48,830
edits
(→Image: +another image) |
m (→Images: remove for the moment) |
||
Line 35: | Line 35: | ||
Image:Adamantinomatous_craniopharyngioma_-_very_low_mag.jpg | Adamantinomatous craniopharyngioma - very low mag. (WC/Nephron) | Image:Adamantinomatous_craniopharyngioma_-_very_low_mag.jpg | Adamantinomatous craniopharyngioma - very low mag. (WC/Nephron) | ||
Image:Adamantinomatous_craniopharyngioma_-_intermed_mag.jpg | Adamantinomatous craniopharyngioma - intermed. mag. (WC/Nephron) | Image:Adamantinomatous_craniopharyngioma_-_intermed_mag.jpg | Adamantinomatous craniopharyngioma - intermed. mag. (WC/Nephron) | ||
Image:Adamantinomatous_craniopharyngioma_-_high_mag.jpg | Adamantinomatous craniopharyngioma - high mag. (WC/Nephron) | <!-- Image:Adamantinomatous_craniopharyngioma_-_high_mag.jpg | Adamantinomatous craniopharyngioma - high mag. (WC/Nephron) --> | ||
Image:Adamantinomatous_craniopharyngioma_-_very_high_mag.jpg | Adamantinomatous craniopharyngioma - very high mag. (WC/Nephron) | Image:Adamantinomatous_craniopharyngioma_-_very_high_mag.jpg | Adamantinomatous craniopharyngioma - very high mag. (WC/Nephron) | ||
</gallery> | </gallery> |
edits