48,830
edits
(→IHC) |
m (touch) |
||
Line 3: | Line 3: | ||
| Image = Xp11.2_translocation_renal_cell_carcinoma_-_high_mag.jpg | | Image = Xp11.2_translocation_renal_cell_carcinoma_-_high_mag.jpg | ||
| Width = | | Width = | ||
| Caption = Xp11.2 translocation carcinoma. [[H&E stain]]. | | Caption = Xp11.2 translocation carcinoma. [[H&E stain]]. | ||
| Micro = large cells with clear or eosinophilic cytoplasm, calcification (classic histomorphologic feature), +/-papillae, +/-nests, +/-[[psammoma bodies]] (common), +/-[[hyaline bodies]] (common) | | Micro = large cells with clear or eosinophilic cytoplasm, calcification (classic histomorphologic feature), +/-papillae, +/-nests, +/-[[psammoma bodies]] (common), +/-[[hyaline bodies]] (common) | ||
| Subtypes = | | Subtypes = |
edits