48,830
edits
(+images) |
|||
Line 1: | Line 1: | ||
{{ Infobox diagnosis | {{ Infobox diagnosis | ||
| Name = {{PAGENAME}} | | Name = {{PAGENAME}} | ||
| Image = | | Image = Pancreatic insulinoma (2).JPG | ||
| Width = | | Width = | ||
| Caption = | | Caption = Pancreatic neuroendocrine tumour (insulinoma). [[H&E stain]]. | ||
| Synonyms = pancreatic islet cell tumour (obsolete term) | | Synonyms = pancreatic islet cell tumour (obsolete term) | ||
| Micro = | | Micro = nests of cells or cords, stippled chromatin, moderate quantity of cytoplasm, +/-hyaline globules | ||
| Subtypes = | | Subtypes = | ||
| LMDDx = [[solid pseudopapillary neoplasm]], [[acinar cell carcinoma]], [[invasive ductal carcinoma of the pancreas]] | | LMDDx = [[solid pseudopapillary neoplasm]], [[acinar cell carcinoma]], [[invasive ductal carcinoma of the pancreas]] | ||
Line 75: | Line 75: | ||
===Images=== | ===Images=== | ||
<gallery> | |||
Image: Pancreatic_insulinoma_(1).JPG | Insulinoma. (WC) | |||
Image: Pancreatic_insulinoma_(2).JPG | Insulinoma. (WC) | |||
Image: Pancreatic insulinoma (3) Chromogranin A.JPG | Insulinoma - chromogranin A. (WC) | |||
Image: Pancreatic insulinoma (4) Insulin immuostain.JPG | Insulinoma - insulin IHC. (WC) | |||
</gallery> | |||
www: | www: | ||
*[http://path.upmc.edu/cases/case172/micro.html Islet cell tumour (upmc.edu)]. | *[http://path.upmc.edu/cases/case172/micro.html Islet cell tumour (upmc.edu)]. |
edits