48,833
edits
Line 34: | Line 34: | ||
===Large=== | ===Large=== | ||
*Large bubbles of air under the cover slip. | *Large bubbles of air under the cover slip. | ||
==Coverslip artifact== | |||
Features: | |||
*Black-grey lines - takes on the outline of the tissue beneath it. | |||
*Above the plane-of-focus of the tissue - '''key feature'''. | |||
Image: | |||
*[http://www.statvetlab.com/images/uploads/diagnostic_resources/30/ua_artifact_cover_slip_2__large.jpg Coverlip artifact (statvetlab.com)].<ref>URL: [http://www.statvetlab.com/diagnostic-resources/urinalysis http://www.statvetlab.com/diagnostic-resources/urinalysis]. Accessed on: 3 March 2014.</ref> | |||
==See also== | ==See also== |
edits