48,868
edits
(+infobox) |
|||
Line 1: | Line 1: | ||
{{ Infobox diagnosis | |||
| Name = {{PAGENAME}} | |||
| Image = | |||
| Width = | |||
| Caption = | |||
| Synonyms = | |||
| Micro = increased [[NC ratio]], multinucleation, lack of maturation to surface (not very useful -- unlike in the cervix), +/-non-basal mitoses, +/-atypical mitoses | |||
| Subtypes = | |||
| LMDDx = [[vulvar squamous cell carcinoma]], [[condyloma acuminatum]], [[dermatomycosis]] | |||
| Stains = | |||
| IHC = p16 +ve, p53 -ve, Ki-67 - suprabasal staining | |||
| EM = | |||
| Molecular = | |||
| IF = | |||
| Gross = | |||
| Grossing = | |||
| Site = [[vulva]] | |||
| Assdx = [[vulvar squamous cell carcinoma]], other [[HPV]] lesions | |||
| Syndromes = | |||
| Clinicalhx = young women | |||
| Signs = | |||
| Symptoms = | |||
| Prevalence = uncommon | |||
| Bloodwork = | |||
| Rads = | |||
| Endoscopy = | |||
| Prognosis = | |||
| Other = | |||
| ClinDDx = | |||
| Tx = | |||
}} | |||
'''Classic vulvar intraepithelial neoplasia''', abbreviated '''classic VIN''', is a pre-neoplastic lesion of the [[vulva]] strongly associated with the [[human papilloma virus]]. | '''Classic vulvar intraepithelial neoplasia''', abbreviated '''classic VIN''', is a pre-neoplastic lesion of the [[vulva]] strongly associated with the [[human papilloma virus]]. | ||
edits