48,868
edits
(→IHC) |
|||
Line 75: | Line 75: | ||
| alk1= | | alk1= | ||
| amacr= | | amacr= | ||
| | | ar= '''POSITIVE''' | ||
| | | b2microglobulin= | ||
| b72_3= | |||
| bcatenin= | | bcatenin= | ||
| bcl2= | | bcl2= | ||
Line 82: | Line 83: | ||
| bclxl= | | bclxl= | ||
| c3= | | c3= | ||
| | | calcitonin= | ||
| calponin= | | calponin= | ||
| calretinin= | | calretinin= | ||
| cam5p2= | |||
| cd10= | | cd10= | ||
| cd117= | | cd117= | ||
| cd138= | |||
| cd15= | | cd15= | ||
| cd1a= | | cd1a= | ||
Line 107: | Line 110: | ||
| cd8= | | cd8= | ||
| cd99= | | cd99= | ||
| cdx2= | |||
| cea= | | cea= | ||
| chromo= | | chromo= | ||
| ck17= | |||
| ck19= '''POSITIVE''' | | ck19= '''POSITIVE''' | ||
| ck20= | | ck20= | ||
| ck34be12= | | ck34be12= | ||
| ck5_6= | |||
| ck7= '''POSITIVE''' | | ck7= '''POSITIVE''' | ||
| cmv= | | cmv= | ||
| cmyc= | | cmyc= | ||
| | | cyclin_d1= | ||
| desmin= | | desmin= | ||
| dog1= | |||
| ebv= | | ebv= | ||
| ema= '''POSITIVE''' | | ema= '''POSITIVE''' | ||
| erpr= '''ER NEGATIVE''', '''PR NEGATIVE''' | | erpr= '''ER NEGATIVE''', '''PR NEGATIVE''' | ||
| f_viii= | |||
| f_xiiia= | |||
| fascin= | | fascin= | ||
| fsh= | | fsh= | ||
| gastrin= | | gastrin= | ||
| gcdfp= '''POSITIVE''' | | gcdfp= '''POSITIVE''' | ||
| gfap= | |||
| gh= | | gh= | ||
| | | glucagon= | ||
| hbme1= | | hbme1= | ||
| | | hbv_core= | ||
| | | hbv_surf= | ||
| hcaldesmon= | |||
| hcg= | | hcg= | ||
| helicobacter= | |||
| hepatocyte= | | hepatocyte= | ||
| her2= | | her2= | ||
| hhv8= | |||
| hmb45= | | hmb45= | ||
| hnf1beta= | |||
| hpv= | | hpv= | ||
| hsv1= | | hsv1= | ||
| hsv2= | | hsv2= | ||
| Idh-1= | |||
| inhibin= | | inhibin= | ||
| insulin= | | insulin= | ||
Line 143: | Line 156: | ||
| ki67= | | ki67= | ||
| lambda= | | lambda= | ||
| leu7= | | leu7= | ||
| lga= | | lga= | ||
Line 150: | Line 162: | ||
| lh= | | lh= | ||
| lysozyme= | | lysozyme= | ||
| | | mammogl= | ||
| melanin_a= | |||
| mitf= | | mitf= | ||
| myleoperox= | | myleoperox= | ||
| | | myo_d1= | ||
| myog= | | myog= | ||
| myog= | | myog= | ||
| nf= | |||
| nse= | | nse= | ||
| oct3_4= | |||
| p16= | | p16= | ||
| p53= | | p53= | ||
| p63= | | p63= | ||
| panker= | | panker= | ||
| pax2= | |||
| pax5= | |||
| pax8= | |||
| pcna= | | pcna= | ||
| pdgfr= | |||
| plap= | | plap= | ||
| | | pnl-2c= | ||
| | | prolactin= | ||
| psa= '''POSITIVE''' | | psa= '''POSITIVE''' | ||
| psap= '''POSITIVE''' | |||
| s100= | | s100= | ||
| sma= | | sma= | ||
| | | somatsatin= | ||
| synapto= | | synapto= | ||
| tdt= | | tdt= | ||
Line 178: | Line 198: | ||
| ubiquitin= | | ubiquitin= | ||
| uchl1= | | uchl1= | ||
| | | ulex_europe= | ||
| vim= | | vim= | ||
| vip= | | vip= |
edits