48,830
edits
m |
|||
Line 16: | Line 16: | ||
| Grossing = | | Grossing = | ||
| Site = [[heart]] | | Site = [[heart]] | ||
| Assdx = [[coronary artery atherosclerosis]]+/-plaque rupture, +/-thrombosis, cocaine use | | Assdx = [[coronary artery atherosclerosis]]+/-plaque rupture, +/-thrombosis, [[cocaine]] use | ||
| Syndromes = | | Syndromes = | ||
| Clinicalhx = | | Clinicalhx = | ||
| Signs = | | Signs = +/-tachycardia, +/-diaphoresis (sweating) | ||
| Symptoms = classic findings: retrosternal chest pain +/- with radiation down the arms, nausea | | Symptoms = classic findings: retrosternal chest pain +/- with radiation down the arms, nausea +/- vomiting, shortness of breath | ||
| Prevalence = | | Prevalence = | ||
| Bloodwork = elevated troponin, CK-MB | | Bloodwork = elevated troponin, CK-MB | ||
Line 26: | Line 26: | ||
| Endoscopy = | | Endoscopy = | ||
| Prognosis = dependent on extent | | Prognosis = dependent on extent | ||
| Other = | | Other = abnormal EKG - especially ST elevation | ||
| ClinDDx = varies by presentation - usu. [[aortic dissection]], angina, [[acute infectious pneumonia]], [[pulmonary embolism]], pericarditis, chest wall pain, anxiety, GI disease, others | | ClinDDx = varies by presentation - usu. [[aortic dissection]], angina, [[acute infectious pneumonia]], [[pulmonary embolism]], pericarditis, chest wall pain, anxiety, GI disease, others | ||
| Tx = | | Tx = | ||
}} | }} | ||
'''Myocardial infarction''', abbreviated '''MI''', is death of cardiac muscle due to a compromised blood supply. In the context of pathology, they are occasionally seen at [[autopsy]]. | '''Myocardial infarction''', abbreviated '''MI''', is death of cardiac muscle due to a compromised blood supply. In the context of pathology, they are occasionally seen at [[autopsy]]. |
edits