48,830
edits
(update) |
|||
Line 16: | Line 16: | ||
| [[Case 1]] | | [[Case 1]] | ||
| enlarged inguinal lymph node | | enlarged inguinal lymph node | ||
| [[Cases in lymph node pathology|Lymph node pathology]] | | [[:Category:Cases in lymph node pathology|Lymph node pathology]] | ||
|- | |- | ||
| [[Case 2]] | | [[Case 2]] | ||
| duodenal mass | | duodenal mass | ||
| [[Cases in gastrointestinal pathology|Gastrointestinal pathology]] | | [[:Category:Cases in gastrointestinal pathology|Gastrointestinal pathology]] | ||
|- | |- | ||
| [[Case 3]] | | [[Case 3]] | ||
| renal mass | | renal mass | ||
| [[Cases in genitourinary pathology|Genitourinary pathology]] | | [[:Category:Cases in genitourinary pathology|Genitourinary pathology]] | ||
|- | |- | ||
| [[Case 4]] | | [[Case 4]] | ||
| renal mass | | renal mass | ||
| [[Cases in genitourinary pathology|Genitourinary pathology]] | | [[:Category:Cases in genitourinary pathology|Genitourinary pathology]] | ||
|- | |- | ||
| [[Case 5]] | | [[Case 5]] | ||
| cerebellar mass | | cerebellar mass | ||
| [[Cases in neuropathology|Neuropathology]] | | [[:Category:Cases in neuropathology|Neuropathology]] | ||
|- | |- | ||
| [[Case 6]] | | [[Case 6]] | ||
Line 40: | Line 40: | ||
| [[Case 7]] | | [[Case 7]] | ||
| cervical lymphadenopathy | | cervical lymphadenopathy | ||
| [[Cases in lymph node pathology|Lymph node pathology]] | | [[:Category:Cases in lymph node pathology|Lymph node pathology]] | ||
|- | |- | ||
| [[Case 8]] | | [[Case 8]] | ||
| cervical mass | | cervical mass | ||
| [[Cases in gynecologic pathology|Gynecologic pathology]] | | [[:Category:Cases in gynecologic pathology|Gynecologic pathology]] | ||
|- | |- | ||
| [[Case 9]] | | [[Case 9]] | ||
| brown esophageal ulcers | | brown esophageal ulcers | ||
| [[Cases in gastrointestinal pathology|Gastrointestinal pathology]] | | [[:Category:Cases in gastrointestinal pathology|Gastrointestinal pathology]] | ||
|- | |- | ||
| [[Case 10]] | | [[Case 10]] | ||
| colon biopsy - diarrhea | | colon biopsy - diarrhea | ||
| [[Cases in gastrointestinal pathology|Gastrointestinal pathology]] | | [[:Category:Cases in gastrointestinal pathology|Gastrointestinal pathology]] | ||
|- | |- | ||
| [[Case 11]] | | [[Case 11]] | ||
| pons - multi-organ dysfunction and stroke | | pons - multi-organ dysfunction and stroke | ||
| [[Cases in neuropathology|Neuropathology]] | | [[:Category:Cases in neuropathology|Neuropathology]] | ||
|- | |- | ||
| [[Case 12]] | | [[Case 12]] | ||
| colon biopsy - diarrhea | | colon biopsy - diarrhea | ||
| [[Cases in gastrointestinal pathology|Gastrointestinal pathology]] | | [[:Category:Cases in gastrointestinal pathology|Gastrointestinal pathology]] | ||
|- | |- | ||
| [[Case 13]] | | [[Case 13]] | ||
| renal mass | | renal mass | ||
| [[Cases in genitourinary pathology|Genitourinary pathology]] | | [[:Category:Cases in genitourinary pathology|Genitourinary pathology]] | ||
|- | |- | ||
| [[Case 14]] | | [[Case 14]] | ||
| terminal ileum - hematochezia & diarrhea | | terminal ileum - hematochezia & diarrhea | ||
| [[Cases in gastrointestinal pathology|Gastrointestinal pathology]] | | [[:Category:Cases in gastrointestinal pathology|Gastrointestinal pathology]] | ||
|- | |- | ||
| [[Case 15]] | | [[Case 15]] | ||
Line 76: | Line 76: | ||
| [[Case 16]] | | [[Case 16]] | ||
| elbow lesion | | elbow lesion | ||
| [[Cases in dermatopathology|Dermatopathology]] | | [[:Category:Cases in dermatopathology|Dermatopathology]] | ||
|- | |- | ||
| [[Case 17]] | | [[Case 17]] | ||
| colonic polyp | | colonic polyp | ||
| [[Cases in gastrointestinal pathology|Gastrointestinal pathology]] | | [[:Category:Cases in gastrointestinal pathology|Gastrointestinal pathology]] | ||
|- | |- | ||
| [[Case 18]] | | [[Case 18]] | ||
| | | | ||
| | | | ||
|- | |- | ||
| [[Case 19]] | | [[Case 19]] | ||
| | | | ||
| | | | ||
|- | |- | ||
| [[Case 20]] | | [[Case 20]] | ||
| | | | ||
| | | | ||
|} | |} | ||
edits