48,830
edits
m (→Microscopic) |
|||
Line 53: | Line 53: | ||
*Usually grade 2.<ref name=pmid24119832/> | *Usually grade 2.<ref name=pmid24119832/> | ||
*[[Lymphovascular invasion]] - prognostically important,<ref name=pmid19488760>{{Cite journal | last1 = Bhagat | first1 = SK. | last2 = Gopalakrishnan | first2 = G. | last3 = Kekre | first3 = NS. | last4 = Chacko | first4 = NK. | last5 = Kumar | first5 = S. | last6 = Manipadam | first6 = MT. | last7 = Samuel | first7 = P. | title = Factors predicting inguinal node metastasis in squamous cell cancer of penis. | journal = World J Urol | volume = 28 | issue = 1 | pages = 93-8 | month = Feb | year = 2010 | doi = 10.1007/s00345-009-0421-1 | PMID = 19488760 }}</ref> and changes the T-stage for pT1a tumours to pT1b. | *[[Lymphovascular invasion]] - prognostically important,<ref name=pmid19488760>{{Cite journal | last1 = Bhagat | first1 = SK. | last2 = Gopalakrishnan | first2 = G. | last3 = Kekre | first3 = NS. | last4 = Chacko | first4 = NK. | last5 = Kumar | first5 = S. | last6 = Manipadam | first6 = MT. | last7 = Samuel | first7 = P. | title = Factors predicting inguinal node metastasis in squamous cell cancer of penis. | journal = World J Urol | volume = 28 | issue = 1 | pages = 93-8 | month = Feb | year = 2010 | doi = 10.1007/s00345-009-0421-1 | PMID = 19488760 }}</ref> and changes the T-stage for pT1a tumours to pT1b. | ||
===Staging=== | |||
T-stage: | |||
*pT1a - subepithelial tissue involved, no [[LVI]], not poorly differentiated (G3 or G4). | |||
*pT1b - subepithelial tissue involved with [[LVI]] ''or'' poorly differentiated. | |||
*pT2 - corpus spongiosum or cavernosum involved. | |||
*pT3 - urethral involvement. | |||
*pT4 - adjacent structure(s) involved. | |||
==Sign out== | ==Sign out== | ||
Line 71: | Line 79: | ||
COMMENT: | COMMENT: | ||
This lesion was previously excised. The surgical clearance is 1 mm. The tumour | This lesion was previously excised. The surgical clearance is 1 mm. The tumour | ||
thickness is approximately 4 mm. | thickness is approximately 4 mm. No lymphovascular invasion is identified. | ||
The staging is unchanged. | |||
</pre> | </pre> | ||
edits