48,860
edits
Line 10: | Line 10: | ||
| IHC = PSA +ve, PSAP +ve, AMACR +ve, p63 -ve, CK34betaE12 -ve | | IHC = PSA +ve, PSAP +ve, AMACR +ve, p63 -ve, CK34betaE12 -ve | ||
| EM = | | EM = | ||
| Molecular = | | Molecular = +/-BRCA1 mutation (genetic predisposition), +/-BRCA2 mutation (genetic predisposition) | ||
| IF = | | IF = | ||
| Gross = | | Gross = | ||
Line 16: | Line 16: | ||
| Site = [[prostate gland]] | | Site = [[prostate gland]] | ||
| Assdx = | | Assdx = | ||
| Syndromes = | | Syndromes = | ||
| Clinicalhx = | | Clinicalhx = | ||
| Signs = firm, nodular prostate on digital rectal exam | | Signs = firm, nodular prostate on digital rectal exam |
edits