48,830
edits
(→Type 2 fibre atrophy: more) |
|||
Line 170: | Line 170: | ||
| | | | ||
|} | |} | ||
Enzymatic/genetic stuff | ===ATPase stain pattern/fibre type=== | ||
{| class="wikitable" | |||
| | |||
| '''Type 1<br>slow twitch''' | |||
| '''Type 2<br>fast twitch''' | |||
|- | |||
| '''pH 4.2''' | |||
| '''dark''' | |||
| light | |||
|- | |||
| '''pH 9.4''' | |||
| light | |||
| '''dark''' | |||
|} | |||
===Special - mitochondrial pathology=== | |||
{| class="wikitable" | |||
| '''Stain''' | |||
| '''Comment''' | |||
| '''Image''' | |||
|- | |||
|Succinate <br>dehydrogenase (SDH) | |||
| | |||
| [http://moon.ouhsc.edu/kfung/JTY1/Com04/Com04Image/Com401-3-03.gif]<ref name=ouhsc1>URL: [http://moon.ouhsc.edu/kfung/JTY1/Com04/Com401-3-Diss.htm http://moon.ouhsc.edu/kfung/JTY1/Com04/Com401-3-Diss.htm]. Accessed on: 28 October 2010.</ref> | |||
|- | |||
|COX | |||
| | |||
| [http://moon.ouhsc.edu/kfung/JTY1/Com04/Com04Image/Com401-3-09.gif]<ref name=ouhsc1>URL: [http://moon.ouhsc.edu/kfung/JTY1/Com04/Com401-3-Diss.htm http://moon.ouhsc.edu/kfung/JTY1/Com04/Com401-3-Diss.htm]. Accessed on: 28 October 2010.</ref> | |||
|- | |||
|COX-SDH | |||
| | |||
| | |||
|} | |||
===Enzymatic/genetic stuff=== | |||
*Phosphorylase. | *Phosphorylase. | ||
*Adenylate deaminase. | *Adenylate deaminase. | ||
Line 185: | Line 215: | ||
**Image: [http://neuromuscular.wustl.edu/pics/biopsy/rods/rodhptb2.jpg Nemaline rods (wustl.edu)].<ref>URL: [http://neuromuscular.wustl.edu/pathol/rod.htm http://neuromuscular.wustl.edu/pathol/rod.htm]. Accessed on: 26 October 2010.</ref> | **Image: [http://neuromuscular.wustl.edu/pics/biopsy/rods/rodhptb2.jpg Nemaline rods (wustl.edu)].<ref>URL: [http://neuromuscular.wustl.edu/pathol/rod.htm http://neuromuscular.wustl.edu/pathol/rod.htm]. Accessed on: 26 October 2010.</ref> | ||
IHC | ===IHC=== | ||
*Dystrophy panel. | *Dystrophy panel. | ||
**Dystrophin<ref>URL: [http://www.ncbi.nlm.nih.gov/omim/310200 http://www.ncbi.nlm.nih.gov/omim/310200]. Accessed on: 29 October 2010.</ref> - Duchenne muscular dystrophy (onset <3 years), Becker's muscular dystrophy (onset 20s or 30s). | |||
**Spectrin - a cause of long QT syndrome. (???) | |||
*Lymphocytic markers (CD45, CD3, CD4, CD8, CD20). | *Lymphocytic markers (CD45, CD3, CD4, CD8, CD20). | ||
*MAC - inclusion body myositis. | *MAC - inclusion body myositis. | ||
*APP - inclusion body myositis. | *APP - inclusion body myositis. | ||
*Ubquitin - inclusion body myositis. | *Ubquitin - inclusion body myositis. | ||
==Inflammatory myopathy== | ==Inflammatory myopathy== |
edits