48,833
edits
m (→Gross) |
m (→Sign out) |
||
Line 60: | Line 60: | ||
===Sign out=== | ===Sign out=== | ||
====Normal==== | |||
<pre> | <pre> | ||
TWIN PLACENTA, UMBILICAL CORDS AND FETAL MEMBRANES, BIRTH: | TWIN PLACENTA, UMBILICAL CORDS AND FETAL MEMBRANES, BIRTH: | ||
Line 72: | Line 73: | ||
-- FETAL MEMBRANES WITHIN NORMAL LIMITS. | -- FETAL MEMBRANES WITHIN NORMAL LIMITS. | ||
-- PLACENTAL DISC WITH THIRD TRIMESTER VILLI WITHIN NORMAL LIMITS. | -- PLACENTAL DISC WITH THIRD TRIMESTER VILLI WITHIN NORMAL LIMITS. | ||
</pre> | |||
====Early delivery==== | |||
<pre> | |||
TWIN PLACENTA, UMBILICAL CORDS AND FETAL MEMBRANES, BIRTH: | |||
- FETAL MEMBRANES AT T-ZONE: | |||
-- CHORION PRESENT (DIAMNIOTIC-DICHORIONIC GESTATION). | |||
- TWIN A: | |||
-- THREE VESSEL UMBILICAL CORD WITHIN NORMAL LIMITS. | |||
-- FETAL MEMBRANES WITHIN NORMAL LIMITS. | |||
-- PLACENTAL DISC WITH FOCALLY MILDLY LARGE THIRD TRIMESTER VILLI AND | |||
ZONAL CONGESTION. | |||
- TWIN B: | |||
-- THREE VESSEL UMBILICAL CORD WITHIN NORMAL LIMITS. | |||
-- FETAL MEMBRANES WITHIN NORMAL LIMITS. | |||
-- PLACENTAL DISC WITH FOCALLY MILDLY LARGE THIRD TRIMESTER VILLI. | |||
</pre> | </pre> | ||
edits