48,830
edits
(+cat.) |
(split-out) |
||
Line 1: | Line 1: | ||
'''Osteoid osteoma''', abbreviated '''OO''', is benign primary [[bone tumour]]. | |||
==General== | |||
*Benign bone lesion. | |||
Clinical:<ref name=Ref_Sternberg4_285>{{Ref Sternberg4|285}}</ref> | |||
*Extremely painful. | |||
**Relieved by [[NSAIDs]]. | |||
==Gross== | |||
*Bone: femur > tibia > spine > elsewhere.<ref name=uthscsa>URL: http://radiology.uthscsa.edu/CME/ELTXT/OOT/skeletallocation.html http://radiology.uthscsa.edu/CME/ELTXT/OOT/skeletallocation.html]. Accessed on: 7 May 2012.</ref><ref name=radiologyassistant>URL: [http://www.radiologyassistant.nl/en/494e15cbf0d8d http://www.radiologyassistant.nl/en/494e15cbf0d8d]. Accessed on: 7 May 2012.</ref> | |||
*Most common location (in bone): diaphysis.<ref name=uthscsa>URL: http://radiology.uthscsa.edu/CME/ELTXT/OOT/skeletallocation.html http://radiology.uthscsa.edu/CME/ELTXT/OOT/skeletallocation.html]. Accessed on: 7 May 2012.</ref> | |||
Images: | |||
*[http://njms2.umdnj.edu/tutorweb/casegifs/ostostgross.jpg Osteoid osteoma - gross (umdnj.edu)].<ref>URL: [http://njms2.umdnj.edu/tutorweb/gross.htm http://njms2.umdnj.edu/tutorweb/gross.htm]. Accessed on: 7 May 2012.</ref> | |||
*[http://radiology.uthscsa.edu/CME/ELTXT/OOT/treatment.html Osteoid osteoma (uthscsa.edu)]. | |||
==Microscopic== | |||
Features:<ref name=Ref_Sternberg4_285>{{Ref Sternberg4|285}}</ref> | |||
*Anastomosing bony [[trabeculae]] with: | |||
**Variable mineralization. | |||
***Mineralization (calcium '''p'''hosphate) = '''p'''urple on [[H&E stain]]. | |||
**Osteoblasts rimming. | |||
***Cells line-up at edge of bone. | |||
Note: | |||
*Histomorphologically near identical/indistinguishable from ''[[osteoblastoma]]'';<ref name=Ref_Sternberg4_286>{{Ref Sternberg4|286}}</ref> one needs some history to make the diagnosis. | |||
===Images=== | |||
<gallery> | |||
Image:Osteoid_osteoma_-_low_mag.jpg | Osteoid osteoma - low mag. (WC) | |||
Image:Osteoid osteoma - intermed mag.jpg | Osteoid osteoma - intermed. mag. (WC) | |||
Image:Osteoid_osteoma_-_high_mag.jpg | Osteoid osteoma - high mag. (WC) | |||
Image:Osteoid osteoma - very high mag.jpg | Osteoid osteoma - very high mag. (WC) | |||
</gallery> | |||
www: | |||
*[http://library.med.utah.edu/WebPath/COW/COW211.html Osteoid osteoma - CT scan (med.utah.edu)]. | |||
*[http://www.sciencephoto.com/images/imagePopUpDetails.html?pop=1&id=700030210&pviewid=&country=67&search=gschmeissners&matchtype=FUZZY Osteoid osteoma (sciencephoto.com)]. | |||
==Sign out== | |||
<pre> | |||
BONE, RIGHT FEMUR, EXCISION: | |||
- OSTEOID OSTEOMA. | |||
</pre> | |||
===Micro=== | |||
The sections show anastomosing bony trabeculae with variable mineralization and osteoblastic rimming. Multinucleated osteoclasts are scattered through the lesion. Hemosiderin-laden macrophages are present. No osteocyte nuclear atypia is apparent. Mitotic activity is not apparent. The osteoid is not lace-like. | |||
==See also== | |||
*[[Chondro-osseous tumours]]. | |||
*[[Bone]]. | |||
==References== | |||
{{Reflist|2}} | |||
[[Category:Diagnosis]] | [[Category:Diagnosis]] | ||
[[Category:Chondro-osseous tumours]] |
edits