48,830
edits
(→Meninges: histo sampling autopsy) |
(→Sampling - sections (autopsy): sortable + num of sections) |
||
Line 74: | Line 74: | ||
Standard histologic sections: | Standard histologic sections: | ||
{| class="wikitable" | {| class="wikitable sortable" style="margin-left:auto;margin-right:auto" | ||
| | | | ||
| '''Routine'''<ref name=Ref_HospAuto164>{{Ref HospAuto|164}}}}</ref> | | '''Routine'''<ref name=Ref_HospAuto164>{{Ref HospAuto|164}}}}</ref> | ||
Line 82: | Line 82: | ||
|- | |- | ||
| Frontal cortex | | Frontal cortex | ||
| '''Y''' <!-- '''Routine''' --> | | '''Y''' [1] <!-- '''Routine''' --> | ||
| '''Y''' | | '''Y''' - bilateral parasagittal [2]<!-- '''Head injury''' --> | ||
| N <!-- '''Epilepsy''' --> | | N <!-- '''Epilepsy''' --> | ||
| '''Y''' | | '''Y''' - middle frontal gyrus [1]<!-- '''Dementia''' --> | ||
|- | |- | ||
| Cingulate gyrus | | Cingulate gyrus | ||
| N <!-- '''Routine''' --> | | N <!-- '''Routine''' --> | ||
| N | | N <!-- '''Head injury''' --> | ||
| '''Y''' <!-- '''Epilepsy''' --> | | '''Y''' - parasagittal [1] <!-- '''Epilepsy''' --> | ||
| '''Y''' <!-- '''Dementia''' --> | | '''Y''' [1] <!-- '''Dementia''' --> | ||
|- | |- | ||
| Basal ganglia &<br>internal capsule | | Basal ganglia &<br>internal capsule | ||
| Y <!-- '''Routine''' --> | | '''Y''' [1] <!-- '''Routine''' --> | ||
| '''Y''' | | '''Y''' - bilateral with corpus callosum [2] <!-- '''Head injury''' --> | ||
| '''Y''' | | '''Y''' - caudate, putamen, <br>globus palidus [1] <!-- '''Epilepsy''' --> | ||
| '''Y''' | | '''Y''' - putamen, <br>globus palidus [1] <!-- '''Dementia''' --> | ||
|- | |- | ||
| Basal ganglia, <br>internal capsule,<br>thalamus | | Basal ganglia, <br>internal capsule,<br>thalamus | ||
| N <!-- '''Routine''' --> | | N <!-- '''Routine''' --> | ||
| '''Y''' <!-- '''Head injury''' --> | | '''Y''' [2] <!-- '''Head injury''' --> | ||
| N <!-- '''Epilepsy''' --> | | N <!-- '''Epilepsy''' --> | ||
| N <!-- '''Dementia''' --> | | N <!-- '''Dementia''' --> | ||
Line 108: | Line 108: | ||
| N <!-- '''Routine''' --> | | N <!-- '''Routine''' --> | ||
| N <!-- '''Head injury''' --> | | N <!-- '''Head injury''' --> | ||
| Y | | '''Y''' - superior & middle temporal gyri [2] <!-- '''Epilepsy''' --> | ||
| | | '''Y''' - superior & middle temporal gyri [1] <!-- '''Dementia''' --> | ||
|- | |- | ||
| Hippocampus | | Hippocampus | ||
| Y <!-- '''Routine''' --> | | '''Y''' [1] <!-- '''Routine''' --> | ||
| Y | | '''Y''' - bilateral [2]<!-- '''Head injury''' --> | ||
| Y | | '''Y''' with parahippocampal gyri [1]<!-- '''Epilepsy''' --> | ||
| Y | | '''Y''' with parahippocampal gyri []<!-- '''Dementia''' --> | ||
|- | |- | ||
| Splenium of corpus callosum | | Splenium of corpus callosum | ||
| N <!-- '''Routine''' --> | | N <!-- '''Routine''' --> | ||
| Y <!-- '''Head injury''' --> | | '''Y''' [1] <!-- '''Head injury''' --> | ||
| N <!-- '''Epilepsy''' --> | | N <!-- '''Epilepsy''' --> | ||
| N <!-- '''Dementia''' --> | | N <!-- '''Dementia''' --> | ||
Line 125: | Line 125: | ||
| Parietal lobe | | Parietal lobe | ||
| N <!-- '''Routine''' --> | | N <!-- '''Routine''' --> | ||
| Y | | '''Y''' - centrum semiovale (unilateral) [1]<!-- '''Head injury''' --> | ||
| N <!-- '''Epilepsy''' --> | | N <!-- '''Epilepsy''' --> | ||
| Y | | '''Y''' - inferior [1]<!-- '''Dementia''' --> | ||
|- | |- | ||
| Occipital cortex | | Occipital cortex | ||
| Y <!-- '''Routine''' --> | | '''Y''' [1] <!-- '''Routine''' --> | ||
| N <!-- '''Head injury''' --> | | N <!-- '''Head injury''' --> | ||
| N <!-- '''Epilepsy''' --> | | N <!-- '''Epilepsy''' --> | ||
| Y <!-- '''Dementia''' --> | | '''Y''' [1] <!-- '''Dementia''' --> | ||
|- | |- | ||
| Midbrain | | Midbrain | ||
| Y <!-- '''Routine''' --> | | '''Y''' [1] <!-- '''Routine''' --> | ||
| Y <!-- '''Head injury''' --> | | '''Y''' [1] <!-- '''Head injury''' --> | ||
| N <!-- '''Epilepsy''' --> | | N <!-- '''Epilepsy''' --> | ||
| Y <!-- '''Dementia''' --> | | '''Y''' [1] <!-- '''Dementia''' --> | ||
|- | |- | ||
| Cerebellum with<br>dentate | | Cerebellum with<br>dentate | ||
| Y <!-- '''Routine''' --> | | '''Y''' [1] <!-- '''Routine''' --> | ||
| Y | | '''Y''' - bilateral [2]<!-- '''Head injury''' --> | ||
| '''Y''' | | '''Y''' vermis & <br>cortex with dentate [2] <!-- '''Epilepsy''' --> | ||
| Y <!-- '''Dementia''' --> | | '''Y''' <!-- '''Dementia''' --> | ||
|- | |- | ||
| Pons | | Pons | ||
| N <!-- '''Routine''' --> | | N <!-- '''Routine''' --> | ||
| Y <!-- '''Head injury''' --> | | '''Y''' [1] <!-- '''Head injury''' --> | ||
| N <!-- '''Epilepsy''' --> | | N <!-- '''Epilepsy''' --> | ||
| Y <!-- '''Dementia''' --> | | '''Y''' [1] <!-- '''Dementia''' --> | ||
|- | |- | ||
| Medulla | | Medulla | ||
| Y <!-- '''Routine''' --> | | '''Y''' [1] <!-- '''Routine''' --> | ||
| Y <!-- '''Head injury''' --> | | '''Y''' [1] <!-- '''Head injury''' --> | ||
| N <!-- '''Epilepsy''' --> | | N <!-- '''Epilepsy''' --> | ||
| Y <!-- '''Dementia''' --> | | '''Y''' [1] <!-- '''Dementia''' --> | ||
|- | |||
| Total sections | |||
| [7] <!-- '''Routine''' --> | |||
| [15] <!-- '''Head injury''' --> | |||
| [8] <!-- '''Epilepsy''' --> | |||
| [11] <!-- '''Dementia''' --> | |||
|- | |- | ||
|} | |} |
edits