48,830
edits
(+infobox) |
(more) |
||
Line 1: | Line 1: | ||
{{ Infobox diagnosis | {{ Infobox diagnosis | ||
| Name = {{PAGENAME}} | | Name = {{PAGENAME}} | ||
| Image = | | Image = Merkel_cell_carcinoma_-_high_mag.jpg | ||
| Width = | | Width = | ||
| Caption = | | Caption = Merkel cell carcinoma. [[H&E stain]]. | ||
| Micro = neuroendocrine nuclear features (round nucleus, small nucleoli/no nucleolus, stippled chromatin), usually small (~3x resting lymphocyte), often in sheets | | Micro = neuroendocrine nuclear features (round nucleus, small nucleoli/no nucleolus, stippled chromatin), usually small (~3x resting lymphocyte), often in sheets | ||
| Subtypes = small cell (common), large cell (uncommon) | | Subtypes = small cell (common), large cell (uncommon) |
edits