48,830
edits
m (→Images) |
(→Trichomoniasis: +images) |
||
Line 459: | Line 459: | ||
**Size: ~0.5 x 20 micrometres. | **Size: ~0.5 x 20 micrometres. | ||
Images | ====Images==== | ||
<gallery> | |||
Image:Trichomonas_pap_test.jpg | T. vaginalis - Pap stain. (WC) | |||
Image:Pap_test_trichomonas.JPG | T. vaginalis - Pap stain. (WC) | |||
Image:Trichomonas_vaginalis_01.jpg | Trichomonas vaginalis - Giemsa stain. (WC) | |||
</gallery> | |||
www: | |||
*[http://nih.techriver.net/view.php?patientId=305 Trichomonas and Leptothrix (nih.techriver.net)]. | *[http://nih.techriver.net/view.php?patientId=305 Trichomonas and Leptothrix (nih.techriver.net)]. | ||
*[http://nih.techriver.net/view.php?patientId=325 Trichomonas and Leptothrix (nih.techriver.net)]. | *[http://nih.techriver.net/view.php?patientId=325 Trichomonas and Leptothrix (nih.techriver.net)]. |
edits