48,830
edits
(+infobox) |
(+image,) |
||
Line 1: | Line 1: | ||
{{ Infobox diagnosis | {{ Infobox diagnosis | ||
| Name = {{PAGENAME}} | | Name = {{PAGENAME}} | ||
| Image = | | Image = Lymphocytic colitis - hps - very high mag.jpg | ||
| Width = | | Width = | ||
| Caption = | | Caption = Lymphocytic colitis. [[HPS stain]]. | ||
| Micro = intraepithelial lymphocytes (>20/100 enterocytes), none or rare [[PMN]]s, no architectural distortion, | | Micro = intraepithelial lymphocytes (>20/100 enterocytes), none or rare [[PMN]]s, no architectural distortion, normal subepithelial collagen band (< 10 micrometres thick) | ||
| Subtypes = | | Subtypes = | ||
| LMDDx = [[collagenous colitis]], [[infectious colitis]] | | LMDDx = [[collagenous colitis]], [[infectious colitis]] |
edits