48,830
edits
(redirect /w cat.) |
(split out, +infobox) |
||
Line 1: | Line 1: | ||
{{ Infobox diagnosis | |||
| Name = {{PAGENAME}} | |||
| Image = Hyalinizing_clear_cell_carcinoma_-_very_high_mag.jpg | |||
| Width = | |||
| Caption = Hyalinizing clear cell carcinoma. [[H&E stain]]. | |||
| Micro = cells with abundant clear cytoplasm in cords, trabeculae or clusters; minimal [[nuclear pleomorphism]]; hyalinized stroma | |||
| Subtypes = | |||
| LMDDx = | |||
| Stains = PAS +ve | |||
| IHC = AE1/AE3 +ve, EMA +ve. | |||
| EM = | |||
| Molecular = t(12;22) -- EWSR1/ATF1 | |||
| IF = | |||
| Gross = | |||
| Grossing = | |||
| Site = usu. palate or tongue | |||
| Assdx = | |||
| Syndromes = | |||
| Clinicalhx = | |||
| Signs = | |||
| Symptoms = | |||
| Prevalence = rare | |||
| Bloodwork = | |||
| Rads = | |||
| Endoscopy = | |||
| Prognosis = good | |||
| Other = | |||
| ClinDDx = | |||
}} | |||
'''Hyalinizing clear cell carcinoma''', abbreviated ''HCCC'', is a rare malignant [[salivary gland]] tumour with a good prognosis. | |||
==General== | |||
*Rare. | |||
*Good prognosis.<ref name=pmid21393908>{{Cite journal | last1 = Masilamani | first1 = S. | last2 = Rao | first2 = S. | last3 = Chirakkal | first3 = P. | last4 = Kumar | first4 = AR. | title = Hyalinizing clear cell carcinoma of the base of tongue: a distinct and rare entity. | journal = Indian J Pathol Microbiol | volume = 54 | issue = 1 | pages = 167-9 | month = | year = | doi = 10.4103/0377-4929.77393 | PMID = 21393908 }}</ref> | |||
*Typically palate or tongue.<ref name=pmid21669357>{{Cite journal | last1 = Kauzman | first1 = A. | last2 = Tabet | first2 = JC. | last3 = Stiharu | first3 = TI. | title = Hyalinizing clear cell carcinoma: a case report and review of the literature. | journal = Oral Surg Oral Med Oral Pathol Oral Radiol Endod | volume = 112 | issue = 1 | pages = e26-34 | month = Jul | year = 2011 | doi = 10.1016/j.tripleo.2011.02.041 | PMID = 21669357 }}</ref> | |||
==Microscopic== | |||
Features:<ref name=pmid20596970>{{Cite journal | last1 = O'Sullivan-Mejia | first1 = ED. | last2 = Massey | first2 = HD. | last3 = Faquin | first3 = WC. | last4 = Powers | first4 = CN. | title = Hyalinizing clear cell carcinoma: report of eight cases and a review of literature. | journal = Head Neck Pathol | volume = 3 | issue = 3 | pages = 179-85 | month = Sep | year = 2009 | doi = 10.1007/s12105-009-0124-3 | PMID = 20596970 }}</ref> | |||
*Groups of cells with abundant clear cytoplasm. | |||
**Arranged in cords, trabeculae or clusters. | |||
**Minimal [[nuclear pleomorphism]].<ref name=pmid7506496/> | |||
*Hyalinized stroma. | |||
Notes: | |||
*Clear cytoplasm due to glycogen.<ref name=pmid7506496>{{Cite journal | last1 = Milchgrub | first1 = S. | last2 = Gnepp | first2 = DR. | last3 = Vuitch | first3 = F. | last4 = Delgado | first4 = R. | last5 = Albores-Saavedra | first5 = J. | title = Hyalinizing clear cell carcinoma of salivary gland. | journal = Am J Surg Pathol | volume = 18 | issue = 1 | pages = 74-82 | month = Jan | year = 1994 | doi = | PMID = 7506496 }}</ref> | |||
*Low mitotic rate. | |||
DDx: | |||
*[[Mucoepidermoid carcinoma]], clear cell variant. | |||
*[[Acinic cell carcinoma]], clear cell variant. | |||
*Metastatic [[clear cell renal cell carcinoma]]. | |||
**Classically have hemorrhage & [[necrosis]]. | |||
*[[Epithelial-myoepithelial carcinoma]]. | |||
===Images=== | |||
<gallery> | |||
Image:Hyalinizing_clear_cell_carcinoma_-_intermed_mag.jpg | HCCC - intermed. mag. (WC/Nephron) | |||
Image:Hyalinizing_clear_cell_carcinoma_-_high_mag.jpg | HCCC - high mag. (WC/Nephron) | |||
Image:Hyalinizing_clear_cell_carcinoma_-_very_high_mag.jpg | HCCC - very high mag. (WC/Nephron) | |||
</gallery> | |||
www: | |||
*[http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2811632/figure/Fig2/ HCCC (nlm.nih.gov)]. | |||
*[http://www.ncbi.nlm.nih.gov/pmc/articles/PMC2811632/figure/Fig5/ HCCC (nlm.nih.gov)].<ref name=pmid20596970/> | |||
==Stains== | |||
*PAS +ve. | |||
==IHC== | |||
*AE1/AE3 +ve. | |||
*EMA +ve.<ref name=pmid7506496/> | |||
Others: | |||
*Desmin -ve. | |||
*SMA -ve.<ref name=pmid7506496/> | |||
*S-100 -ve.<ref name=pmid7506496>{{Cite journal | last1 = Milchgrub | first1 = S. | last2 = Gnepp | first2 = DR. | last3 = Vuitch | first3 = F. | last4 = Delgado | first4 = R. | last5 = Albores-Saavedra | first5 = J. | title = Hyalinizing clear cell carcinoma of salivary gland. | journal = Am J Surg Pathol | volume = 18 | issue = 1 | pages = 74-82 | month = Jan | year = 1994 | doi = | PMID = 7506496 }}</ref> | |||
==Molecular== | |||
Recurrent [[translocation]]:<ref name=pmid21484932>{{Cite journal | last1 = Antonescu | first1 = CR. | last2 = Katabi | first2 = N. | last3 = Zhang | first3 = L. | last4 = Sung | first4 = YS. | last5 = Seethala | first5 = RR. | last6 = Jordan | first6 = RC. | last7 = Perez-Ordoñez | first7 = B. | last8 = Have | first8 = C. | last9 = Asa | first9 = SL. | title = EWSR1-ATF1 fusion is a novel and consistent finding in hyalinizing clear-cell carcinoma of salivary gland. | journal = Genes Chromosomes Cancer | volume = 50 | issue = 7 | pages = 559-70 | month = Jul | year = 2011 | doi = 10.1002/gcc.20881 | PMID = 21484932 }}</ref> | |||
*t(12;22) -- EWSR1/ATF1. | |||
**Same translocation as in ''[[clear cell sarcoma]]''. | |||
==See also== | |||
*[[Salivary glands]]. | |||
*[[Head and neck pathology]]. | |||
==References== | |||
{{Reflist|2}} | |||
[[Category:Diagnosis]] | [[Category:Diagnosis]] | ||
[[Category:Salivary gland]] | |||
[[Category:Head and neck pathology]] |
edits