48,830
edits
(+infoboxes) |
|||
Line 4: | Line 4: | ||
| Width = | | Width = | ||
| Caption = Keratocystic odontogenic tumour. [[H&E stain]]. | | Caption = Keratocystic odontogenic tumour. [[H&E stain]]. | ||
| Micro = | | Micro = Stratified epithelium with "ribbon-like appearance" with palisaded basal cell layer, parakeratosis, artefactual separation of epithelium from the basement membrane | ||
| Subtypes = | | Subtypes = | ||
| LMDDx = [[odontogenic cyst]] | | LMDDx = [[odontogenic cyst]] | ||
Line 18: | Line 18: | ||
| Syndromes = [[nevoid basal cell carcinoma syndrome]] | | Syndromes = [[nevoid basal cell carcinoma syndrome]] | ||
| Clinicalhx = | | Clinicalhx = | ||
| Signs = | | Signs = mass lesion | ||
| Symptoms = | | Symptoms = | ||
| Prevalence = | | Prevalence = uncommon | ||
| Bloodwork = | | Bloodwork = | ||
| Rads = | | Rads = |
edits