48,830
edits
m (→Image: fix image) |
(→Sign out: more) |
||
Line 341: | Line 341: | ||
TONGUE, LEFT LATERAL, BIOPSY: | TONGUE, LEFT LATERAL, BIOPSY: | ||
- LOBULAR CAPILLARY HEMANGIOMA (PYOGENIC GRANULOMA).</pre> | - LOBULAR CAPILLARY HEMANGIOMA (PYOGENIC GRANULOMA).</pre> | ||
====Micro==== | |||
The sections shows a pendunculated vascular lesion with small capillaries arranged in a lobular fashion. The endothelial cells of the lesion show no atypia. The overlying acanthotic epidermis has hyperkeratosis and hypergranulosis, and is focally ulcerated and impetiginized. There is no significant keratocyte atypia. No melanocytic nests are seen. The dermis has a mild perivascular lymphoplasmacytic infiltrate. The lesion is excised in the plane of section. | |||
==Plummer-Vinson syndrome== | ==Plummer-Vinson syndrome== |
edits