48,830
edits
(→Severity: more) |
|||
Line 62: | Line 62: | ||
! Image | ! Image | ||
|- | |- | ||
| '''Parietal | | '''Parietal cell''' | ||
| abundant | | abundant | ||
| few or none | | few or none | ||
Line 68: | Line 68: | ||
| [http://commons.wikimedia.org/wiki/File:Parietal_cells.jpg], [http://commons.wikimedia.org/wiki/File:Normal_gastric_mucosa_intermed_mag.jpg] | | [http://commons.wikimedia.org/wiki/File:Parietal_cells.jpg], [http://commons.wikimedia.org/wiki/File:Normal_gastric_mucosa_intermed_mag.jpg] | ||
|- | |- | ||
| '''Chief | | '''Chief cell''' | ||
| present | | present | ||
| absent | | absent | ||
Line 74: | Line 74: | ||
| [http://commons.wikimedia.org/wiki/File:Chief_cells.JPG] | | [http://commons.wikimedia.org/wiki/File:Chief_cells.JPG] | ||
|- | |- | ||
| '''G | | '''G cell''' | ||
| absent | | absent | ||
| present | | present |
edits