48,833
edits
(→General: more) |
(→Huntington disease: expand) |
||
Line 419: | Line 419: | ||
**>42 CAG repeat = Huntington disease. | **>42 CAG repeat = Huntington disease. | ||
Clinical:<ref>{{Ref APBR|415 Q44}}</ref> | Clinical:<ref name=Ref_APBR415>{{Ref APBR|415 Q44}}</ref> | ||
*Early onset dementia. | *Early onset dementia. | ||
*Involuntary movements (chorea) - both arms and legs. | *Involuntary movements (chorea) - both arms and legs. | ||
Line 435: | Line 435: | ||
*[http://moon.ouhsc.edu/kfung/jty1/NeuroTest/Q07-Ans.htm Huntington's disease (ouhsc.edu)]. | *[http://moon.ouhsc.edu/kfung/jty1/NeuroTest/Q07-Ans.htm Huntington's disease (ouhsc.edu)]. | ||
*[http://path.upmc.edu/cases/case117/gross.html Prominent frontal horns of the lateral ventricles (upmc.edu)]. | *[http://path.upmc.edu/cases/case117/gross.html Prominent frontal horns of the lateral ventricles (upmc.edu)]. | ||
===Microscopic=== | |||
Features:<ref name=Ref_APBR415>{{Ref APBR|415 Q44}}</ref> | |||
*Neuron loss. | |||
*Gliosis. | |||
==Binswanger disease== | ==Binswanger disease== |
edits