48,830
edits
Line 228: | Line 228: | ||
Image: | Image: | ||
*[http://commons.wikimedia.org/wiki/File:Adenoid_cystic_carcinoma_cytology.jpg Adenoid cystic carcinoma -cytology (WC)]. | *[http://commons.wikimedia.org/wiki/File:Adenoid_cystic_carcinoma_cytology.jpg Adenoid cystic carcinoma -cytology (WC)]. | ||
==Epithelial-myoepithelial carcinoma== | |||
{{Main|Epithelial-myoepithelial carcinoma}} | |||
===Cytology=== | |||
Features: | |||
*Single cells/stripped nuclei. | |||
*3-dimensional clusters. | |||
*Two cell population: | |||
**Dark small cells. | |||
**Light large cells. | |||
=Common= | =Common= |
edits