49,021
edits
(+alt. term) |
(→Fibroadenoma: re-work) |
||
Line 132: | Line 132: | ||
===Cytology=== | ===Cytology=== | ||
Features:<ref name=Ref_APBR676>{{Ref APBR|676}}</ref> | Features:<ref name=Ref_APBR676>{{Ref APBR|676}}</ref> | ||
*Flat | *Flat sheets of cells with finger-link projections (called "antler horns") with a mixed cell population: | ||
**Cells with round nuclei (epithelium). | **Cells with round nuclei (epithelium). | ||
**Cells with oval nuclei (myoepithelium). | **Cells with oval nuclei (myoepithelium). | ||
Line 138: | Line 138: | ||
**Spindle cells. | **Spindle cells. | ||
**Fluffy appearance - relatively paucicellular. | **Fluffy appearance - relatively paucicellular. | ||
*Naked bipolar nuclei. | |||
**Represent myoepithelial cells stripped of their cytoplasm. | |||
***Nuclei typically ovoid, may be spindle-shaped. | |||
Images: | Images: |
edits