Difference between revisions of "Endometriosis"

Jump to navigation Jump to search
11 bytes added ,  13:48, 10 April 2012
(→‎Gross: more on location)
Line 55: Line 55:
==Associations==
==Associations==
Endometriosis is associated with gynecologic tumours:
Endometriosis is associated with gynecologic tumours:
#Endometrioid adenocarcinoma of the [[ovarian tumours|ovary]]<ref>{{cite journal |author=Nagle CM, Olsen CM, Webb PM, Jordan SJ, Whiteman DC, Green AC |title=Endometrioid and clear cell ovarian cancers: a comparative analysis of risk factors |journal=Eur. J. Cancer |volume=44 |issue=16 |pages=2477-84 |year=2008 |month=November |pmid=18707869 |doi=10.1016/j.ejca.2008.07.009 |url=}}</ref>
#[[Endometrioid adenocarcinoma of the ovary]].<ref name=pmid18707869>{{cite journal |author=Nagle CM, Olsen CM, Webb PM, Jordan SJ, Whiteman DC, Green AC |title=Endometrioid and clear cell ovarian cancers: a comparative analysis of risk factors |journal=Eur. J. Cancer |volume=44 |issue=16 |pages=2477-84 |year=2008 |month=November |pmid=18707869 |doi=10.1016/j.ejca.2008.07.009 |url=}}</ref>
#Clear cell carcinoma of the ovary.<ref name=pmid18834345>{{cite journal |author=Kawaguchi R, Tsuji Y, Haruta S, ''et al.'' |title=Clinicopathologic features of ovarian cancer in patients with ovarian endometrioma |journal=J. Obstet. Gynaecol. Res. |volume=34 |issue=5 |pages=872–7 |year=2008 |month=October |pmid=18834345 |doi=10.1111/j.1447-0756.2008.00849.x |url=}}</ref>
#[[Clear cell carcinoma of the ovary]].<ref name=pmid18834345>{{cite journal |author=Kawaguchi R, Tsuji Y, Haruta S, ''et al.'' |title=Clinicopathologic features of ovarian cancer in patients with ovarian endometrioma |journal=J. Obstet. Gynaecol. Res. |volume=34 |issue=5 |pages=872–7 |year=2008 |month=October |pmid=18834345 |doi=10.1111/j.1447-0756.2008.00849.x |url=}}</ref>
#Endocervical-like mucinous borderline tumour (EMBT).<ref name=pmid16228656>{{cite journal |author=Moriya T, Mikami Y, Sakamoto K, ''et al.'' |title=Endocervical-like mucinous borderline tumors of the ovary: clinicopathological features and electron microscopic findings |journal=Med Electron Microsc |volume=36 |issue=4 |pages=240–6 |year=2003 |month=December |pmid=16228656 |doi=10.1007/s00795-003-0221-4 |url=}}</ref>
#Endocervical-like mucinous borderline tumour (EMBT).<ref name=pmid16228656>{{cite journal |author=Moriya T, Mikami Y, Sakamoto K, ''et al.'' |title=Endocervical-like mucinous borderline tumors of the ovary: clinicopathological features and electron microscopic findings |journal=Med Electron Microsc |volume=36 |issue=4 |pages=240–6 |year=2003 |month=December |pmid=16228656 |doi=10.1007/s00795-003-0221-4 |url=}}</ref>
#*Mixture of EMBT and serous borderline tumor = seromucinous borderline tumour.
#*Mixture of EMBT and serous borderline tumor = [[seromucinous borderline tumour]].


Other tumours & decreased risk:<ref>URL: [http://www.medicalnewstoday.com/articles/3890.php http://www.medicalnewstoday.com/articles/3890.php]. Accessed on: 26 September 2011.</ref>
Other tumours & decreased risk:<ref>URL: [http://www.medicalnewstoday.com/articles/3890.php http://www.medicalnewstoday.com/articles/3890.php]. Accessed on: 26 September 2011.</ref>
48,830

edits

Navigation menu