48,933
edits
(more) |
(→Microscopic: tweak) |
||
Line 19: | Line 19: | ||
==Microscopic== | ==Microscopic== | ||
Features: | Features: | ||
*"Starry-sky pattern" | *"Starry-sky pattern": | ||
**The ''stars'' in the pattern are: tingible- | **The ''stars'' in the pattern are: tingible-body macrophages. | ||
***'' | ***''Tingible-body macrophages'' = macrophages containing apoptotic tumour cells. | ||
**The tumour cells are the sky. | **The tumour cells are the sky. | ||
*Tumour cells:<ref name=pmid12610094/> | *Tumour cells:<ref name=pmid12610094/> | ||
**Medium | **Medium-sized (~1.5-2x the size of a RBC) with uniform size ("monotonous") -- '''key feature'''. | ||
**Round | **Round nucleus. | ||
**Small | **Small nucleoli. | ||
**Relatively abundant cytoplasm. | **Relatively abundant cytoplasm. | ||
**Brisk mitotic rate. | **Brisk mitotic rate. |
edits