48,830
edits
(→Rhinoscleroma: more images) |
(→Microscopic: re-arr.) |
||
Line 227: | Line 227: | ||
*Lymphocytes. | *Lymphocytes. | ||
*Plasma cells. | *Plasma cells. | ||
DDx: | |||
*[[Rosai-Dorfman disease]]. | |||
Images: | Images: | ||
Line 235: | Line 238: | ||
**[http://www.brown.edu/Courses/Digital_Path/systemic_path/hn/rhinoscleroma2.html Rhinoscleroma (brown.edu)]. | **[http://www.brown.edu/Courses/Digital_Path/systemic_path/hn/rhinoscleroma2.html Rhinoscleroma (brown.edu)]. | ||
**[http://www.jameswpattersonmd.com/images/pages/rhinoscleroma_mic324.jpg Rhinoscleroma (jameswpattersonmd.com)].<ref>URL: [http://www.jameswpattersonmd.com/case_studies/index.cfm?CFID=387434 http://www.jameswpattersonmd.com/case_studies/index.cfm?CFID=387434]. Accessed on: 21 February 2012.</ref> | **[http://www.jameswpattersonmd.com/images/pages/rhinoscleroma_mic324.jpg Rhinoscleroma (jameswpattersonmd.com)].<ref>URL: [http://www.jameswpattersonmd.com/case_studies/index.cfm?CFID=387434 http://www.jameswpattersonmd.com/case_studies/index.cfm?CFID=387434]. Accessed on: 21 February 2012.</ref> | ||
===Stains=== | ===Stains=== |
edits