48,830
edits
m (→1) |
(→1) |
||
Line 20: | Line 20: | ||
{{hidden|[http://path.upmc.edu/cases/case451/images/fig02.jpg Spleen]|<center>[[Dx]]: [[Chronic lymphocytic leukemia]] - [http://path.upmc.edu/cases/case451.html Full case]</center>}} | {{hidden|[http://path.upmc.edu/cases/case451/images/fig02.jpg Spleen]|<center>[[Dx]]: [[Chronic lymphocytic leukemia]] - [http://path.upmc.edu/cases/case451.html Full case]</center>}} | ||
{{hidden|[http://path.upmc.edu/cases/case454/images/fig01.jpg LN from H&N]|<center>[[Dx]]: [[Renal cell carcinoma]] - [http://path.upmc.edu/cases/case454.html Full case]</center>}} | {{hidden|[http://path.upmc.edu/cases/case454/images/fig01.jpg LN from H&N]|<center>[[Dx]]: [[Renal cell carcinoma]] - [http://path.upmc.edu/cases/case454.html Full case]</center>}} | ||
{{hidden|[http://path.upmc.edu/cases/case459/images/fig03a.jpg Paratesticular mass]|<center>[[Dx]]: | {{hidden|[http://path.upmc.edu/cases/case459/images/fig03a.jpg Paratesticular mass]|<center>[[Dx]]: [[Angiosarcoma]] - [http://path.upmc.edu/cases/case459.html Full case]</center>}} | ||
{{hidden|[http://path.upmc.edu/cases/case476/images/fig10.jpg Breast mass]|<center>[[Dx]]: [[Renal cell carcinoma]] - [http://path.upmc.edu/cases/case476.html Full case]</center>}} | {{hidden|[http://path.upmc.edu/cases/case476/images/fig10.jpg Breast mass]|<center>[[Dx]]: [[Renal cell carcinoma]] - [http://path.upmc.edu/cases/case476.html Full case]</center>}} | ||
{{hidden|[http://path.upmc.edu/cases/case533/images/fig05.jpg Chest wall mass]|<center>[[Dx]]: [[Langerhans cell histiocytosis]] - [http://path.upmc.edu/cases/case533.html Full case]</center>}} | {{hidden|[http://path.upmc.edu/cases/case533/images/fig05.jpg Chest wall mass]|<center>[[Dx]]: [[Langerhans cell histiocytosis]] - [http://path.upmc.edu/cases/case533.html Full case]</center>}} |
edits