48,830
edits
m (→Microscopic) |
m (→Microscopic) |
||
Line 97: | Line 97: | ||
Features:<ref name=pmid15026601/> | Features:<ref name=pmid15026601/> | ||
*Small bowel mucosa. | *Small bowel mucosa. | ||
+/-Gastric mucosa: | *+/-Gastric mucosa: | ||
**Foveolar epithelium: champagne flute-like columnar epithelium. | **Foveolar epithelium: champagne flute-like columnar epithelium. | ||
**Oxyntic mucosa: parietal cells (pink) and chief cells (purple). | **Oxyntic mucosa: parietal cells (pink) and chief cells (purple). |
edits