48,830
edits
(→Mucormycosis: +aspergillosis) |
(→Summary table: wikify) |
||
Line 29: | Line 29: | ||
! Image | ! Image | ||
|- | |- | ||
| Aspergillus (aspergillosis) | | Aspergillus ([[aspergillosis]]) | ||
| Fungi | | Fungi | ||
| ? | | ? | ||
Line 39: | Line 39: | ||
| [http://commons.wikimedia.org/w/index.php?title=File:Pulmonary_aspergillosis.jpg Aspergillus (WC)], [http://commons.wikimedia.org/wiki/File:Pulmonary_aspergillosis_cytology.jpg Aspergillus cytology (WC)] | | [http://commons.wikimedia.org/w/index.php?title=File:Pulmonary_aspergillosis.jpg Aspergillus (WC)], [http://commons.wikimedia.org/wiki/File:Pulmonary_aspergillosis_cytology.jpg Aspergillus cytology (WC)] | ||
|- | |- | ||
| Zygomycota (zygomycosis);<br>''more specific''<br>Mucorales (mucormycosis) | | Zygomycota ([[zygomycosis]]);<br>''more specific''<br>Mucorales (mucormycosis) | ||
| Fungi | | Fungi | ||
| ? | | ? | ||
Line 59: | Line 59: | ||
| [http://pathmicro.med.sc.edu/mycology/cocc3.jpg Coccidioidomycosis (med.sc.edu)] [http://commons.wikimedia.org/wiki/File:Coccidioides_immitis_on_Sabouraud%27s_medium.jpg C. immitis (WC)] [http://www.webpathology.com/image.asp?case=374&n=3 (webpathology.com)] | | [http://pathmicro.med.sc.edu/mycology/cocc3.jpg Coccidioidomycosis (med.sc.edu)] [http://commons.wikimedia.org/wiki/File:Coccidioides_immitis_on_Sabouraud%27s_medium.jpg C. immitis (WC)] [http://www.webpathology.com/image.asp?case=374&n=3 (webpathology.com)] | ||
|- | |- | ||
| Histoplasma (histoplasmosis) | | Histoplasma ([[histoplasmosis]]) | ||
| Fungi | | Fungi | ||
| 2-5 micrometers | | 2-5 micrometers | ||
Line 69: | Line 69: | ||
| [http://commons.wikimedia.org/wiki/File:Histoplasma_pas-d.jpg Histoplasmosis (WC)] | | [http://commons.wikimedia.org/wiki/File:Histoplasma_pas-d.jpg Histoplasmosis (WC)] | ||
|- | |- | ||
| Blastomyces ( | | Blastomyces ([[blastomycosis]]) | ||
| Fungi | | Fungi | ||
| 5-15 micrometres | | 5-15 micrometres | ||
Line 79: | Line 79: | ||
| [http://pathmicro.med.sc.edu/mycology/blast1.jpg Blastomyces] | | [http://pathmicro.med.sc.edu/mycology/blast1.jpg Blastomyces] | ||
|- | |- | ||
| Paracoccidioides ( | | Paracoccidioides ([[paracoccidioidomycosis]]) | ||
| Fungi | | Fungi | ||
| 6-60 micrometres | | 6-60 micrometres | ||
Line 89: | Line 89: | ||
| [http://commons.wikimedia.org/wiki/File:Paracoccidioides_brasiliensis_01.jpg P. brasiliensis (WC)]. | | [http://commons.wikimedia.org/wiki/File:Paracoccidioides_brasiliensis_01.jpg P. brasiliensis (WC)]. | ||
|- | |- | ||
| Pneumocystis jirovecii ( | | Pneumocystis jirovecii ([[pneumocystis carinii pneumonia]]; abbrev. PCP) | ||
| Fungi (previously thought to be a protozoan) | | Fungi (previously thought to be a protozoan) | ||
| 7-8 micrometres | | 7-8 micrometres | ||
Line 99: | Line 99: | ||
| [http://commons.wikimedia.org/wiki/File:Pneumocystosis_carinii_of_lung_in_AIDS_959_lores.jpg PCP (WC)] | | [http://commons.wikimedia.org/wiki/File:Pneumocystosis_carinii_of_lung_in_AIDS_959_lores.jpg PCP (WC)] | ||
|- | |- | ||
| | | Cryptococcus ([[cryptococcosis]]) | ||
| Fungi | | Fungi | ||
| 5-15 micrometres | | 5-15 micrometres |
edits