Difference between revisions of "Non-invasive breast carcinoma"

Jump to navigation Jump to search
m
Line 32: Line 32:
| || '''[[FEHUT]]''' || '''[[ADH]]''' || '''[[DCIS]]'''
| || '''[[FEHUT]]''' || '''[[ADH]]''' || '''[[DCIS]]'''
|-
|-
| '''Cell spacing''' || varied || focal uniformity || uniform
| '''Cell spacing''' || varied, streaming || focal uniformity || uniform
|-
|-
| '''Lumina''' || slits/irregular spaces; <br>cells haphazardly <br>arranged around lumen || irregular spaces, no slits || circular "punched-out"; <br>cells side-by-side + <br>equally spaced @ interface
| '''Lumina''' || slits/irregular spaces; <br>cells haphazardly <br>arranged around lumen || irregular spaces, no slits || circular "punched-out"; <br>cells side-by-side + <br>equally spaced @ interface
Line 40: Line 40:
| '''Architecture''' || irregular/swirling || DCIS-like || DCIS architecture (solid, <br>cribriform, papillary, micropapillary)
| '''Architecture''' || irregular/swirling || DCIS-like || DCIS architecture (solid, <br>cribriform, papillary, micropapillary)
|-
|-
| '''Nuclei (intranuclear<br>spacing)''' || variable || hyperchromatic<br>& uniform || evenly spaced
| '''Nuclei''' || variable, no nucleolus || hyperchromatic<br>& uniform, usu. no nucleolus || evenly spaced +/-nucleolus
|-
|-
|}
|}
48,868

edits

Navigation menu