48,874
edits
Line 5: | Line 5: | ||
| Caption = Cystic tumour of the atrioventricular nodal region. [[H&E stain]]. | | Caption = Cystic tumour of the atrioventricular nodal region. [[H&E stain]]. | ||
| Synonyms = | | Synonyms = | ||
| Micro = cystic spaces lined single layer of bland epithelial cells, +/-focal mononuclear inflammation, +/-[[psammoma bodies]] | | Micro = cystic spaces lined by single layer of bland epithelial cells, +/-focal mononuclear inflammation, +/-[[psammoma bodies]] | ||
| Subtypes = | | Subtypes = | ||
| LMDDx = cystic metastatic [[carcinoma]] | | LMDDx = cystic metastatic [[carcinoma]] |
edits