48,830
edits
(Created page with "The '''epididymis''' is a mostly forgotten organ associated with the testis. It is rarely afflicited by tumours.<ref name=pmid22522502>{{Cite journal | last1 = Yeung | fi...") |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''epididymis''' is a mostly forgotten organ associated with the [[testis]]. It is rarely afflicited by tumours.<ref name=pmid22522502>{{Cite journal | last1 = Yeung | first1 = CH. | last2 = Wang | first2 = K. | last3 = Cooper | first3 = TG. | title = Why are epididymal tumours so rare? | journal = Asian J Androl | volume = 14 | issue = 3 | pages = 465-75 | month = May | year = 2012 | doi = 10.1038/aja.2012.20 | PMID = 22522502 }}</ref> | The '''epididymis''' is a mostly forgotten organ associated with the [[testis]]. It is rarely afflicited by tumours.<ref name=pmid22522502>{{Cite journal | last1 = Yeung | first1 = CH. | last2 = Wang | first2 = K. | last3 = Cooper | first3 = TG. | title = Why are epididymal tumours so rare? | journal = Asian J Androl | volume = 14 | issue = 3 | pages = 465-75 | month = May | year = 2012 | doi = 10.1038/aja.2012.20 | PMID = 22522502 }}</ref> | ||
==Normal histology== | |||
Features: | |||
*Tubular structures lined by a pseudostratified epithelium with cilia. | |||
Note: | |||
*Epididymis may have clear luminal cells focally. | |||
===Images=== | |||
<gallery> | |||
Image:Epididymis_high_mag.jpg |[[Micrograph]] of an epididymis. [[H&E stain]]. | |||
</gallery> | |||
==IHC== | |||
The epididymis' luminal cells stain with: | |||
*CK7 (diffuse). | |||
*p63 (patchy). | |||
Note: | |||
*Clear cells are may be seen; they are NEGATIVE for D2-40, PLAP and CD117. | |||
==Pathology== | |||
*[[Papillary cystadenoma of the epididymis]].<ref name=pmid23708309 >{{Cite journal | last1 = Toutziaris | first1 = C. | last2 = Kampantais | first2 = S. | last3 = Perdikis | first3 = I. | last4 = Gourvas | first4 = V. | last5 = Laskaridis | first5 = L. | last6 = Gkagkalidis | first6 = K. | last7 = Lakis | first7 = S. | last8 = Ioannidis | first8 = S. | title = Papillary cystadenoma of epididymis: Is there a need for further investigation in unilateral cases? | journal = Int J Surg Case Rep | volume = 4 | issue = 7 | pages = 616-8 | month = | year = 2013 | doi = 10.1016/j.ijscr.2013.03.038 | PMID = 23708309 }}</ref><ref name=pmid20367315 >{{Cite journal | last1 = Odrzywolski | first1 = KJ. | last2 = Mukhopadhyay | first2 = S. | title = Papillary cystadenoma of the epididymis. | journal = Arch Pathol Lab Med | volume = 134 | issue = 4 | pages = 630-3 | month = Apr | year = 2010 | doi = 10.1043/1543-2165-134.4.630 | PMID = 20367315 }}</ref> | |||
*Infections - typically afflicit the epididymis before the [[testis]]. | |||
**The exception is [[syphilis]]; it afflicits the [[testis]] first. | |||
**BCG-associated epididymo-orchitis - complicating the treatment of [[bladder cancer]].<ref name=pmid23856256>{{Cite journal | last1 = Parker | first1 = SG. | last2 = Kommu | first2 = SS. | title = Post-intravesical BCG epididymo-orchitis: Case report and a review of the literature. | journal = Int J Surg Case Rep | volume = 4 | issue = 9 | pages = 768-70 | month = | year = 2013 | doi = 10.1016/j.ijscr.2013.05.017 | PMID = 23856256 }}</ref><ref name=pmid12841318>{{Cite journal | last1 = Bulbul | first1 = MA. | last2 = Hijaz | first2 = A. | last3 = Beaini | first3 = M. | last4 = Araj | first4 = GF. | last5 = Tawil | first5 = A. | title = Tuberculous epididymo-orchitis following intravesical BCG for superficial bladder cancer. | journal = J Med Liban | volume = 50 | issue = 1-2 | pages = 67-9 | month = | year = | doi = | PMID = 12841318 }}</ref> | |||
*[[Serous cystadenoma]] of the epididymis.<ref name=pmid17318978>{{Cite journal | last1 = Klimis | first1 = T. | last2 = Vlahos | first2 = P. | last3 = Kokotas | first3 = N. | title = Serous cystadenoma of the epididymis of common epithelial ovarian type: case report with an immunohistochemical study. | journal = J BUON | volume = 11 | issue = 2 | pages = 237-40 | month = | year = | doi = | PMID = 17318978 }}</ref> | |||
*[[Fibrous pseudotumour of the paratesticular region]] - uncommonly associated with the epididymis. | |||
==See also== | ==See also== | ||
*[[Genitourinary pathology]] | *[[Genitourinary pathology]]. | ||
*[[Spermatic cord]]. | |||
*[[Appendix of the epididymis]]. | |||
==References== | ==References== | ||
{{Reflist| | {{Reflist|2}} | ||
[[Category:Genitourinary pathology]] | [[Category:Genitourinary pathology]] |
edits