48,830
edits
Line 36: | Line 36: | ||
|- | |- | ||
| Low-grade (Type I) | | Low-grade (Type I) | ||
| mild/moderate atypia | | mild/moderate atypia: round/oval nuclei, evenly distributed <br>chromatin, +/-conspicuous nucleoli | ||
| <=12 mitoses/HPF | | <=12 mitoses/HPF † | ||
|- | |- | ||
| High-grade (Type II) | | High-grade (Type II) | ||
| severe atypia | | severe atypia: >=3:1 size variation, irregular <br>chromatin, +/-[[macronucleoli]] | ||
| >12 mitoses/HPF | | >12 mitoses/HPF † | ||
|} | |} | ||
Notes: | |||
* † Definition suffers from [[HPFitis]]. | |||
*Tumours very rarely transform from ''low-grade'' to ''high-grade''.<ref name=pmid22833081/> | *Tumours very rarely transform from ''low-grade'' to ''high-grade''.<ref name=pmid22833081/> | ||
edits