48,860
edits
(→Sign out: +TURP) |
|||
Line 467: | Line 467: | ||
===Prostatectomy specimens=== | ===Prostatectomy specimens=== | ||
See: [http://www.cap.org/apps/cap.portal?_nfpb=true&cntvwrPtlt_actionOverride=/portlets/contentViewer/show&_windowLabel=cntvwrPtlt&cntvwrPtlt{actionForm.contentReference}=committees/cancer/cancer_protocols/protocols_index.html&_pageLabel=cntvwr CAP checklist]. | See: [http://www.cap.org/apps/cap.portal?_nfpb=true&cntvwrPtlt_actionOverride=/portlets/contentViewer/show&_windowLabel=cntvwrPtlt&cntvwrPtlt{actionForm.contentReference}=committees/cancer/cancer_protocols/protocols_index.html&_pageLabel=cntvwr CAP checklist]. | ||
===Transurethral resection of prostate=== | |||
<pre> | |||
PROSTATE TISSUE, TRANSURETHRAL RESECTION OF PROSTATE (TURP): | |||
- ADENOCARCINOMA, GLEASON SCORE 7/10 (3+4); | |||
- APPROXIMATELY 5% OF TISSUE INVOLVED; | |||
- PLEASE SEE TUMOUR SUMMARY. | |||
TUMOUR SUMMARY - TRANSURETHRAL RESECTION OF PROSTATE (TURP). | |||
PROCEDURE: TRANSURETHRAL PROSTATIC RESECTION. | |||
SPECIMEN SIZE: WEIGHT: 10 GRAMS. | |||
HISTOLOGIC TYPE: ADENOCARCINOMA (ACINAR, NOT OTHERWISE SPECIFIED). | |||
HISTOLOGIC GRADING: | |||
PRIMARY PATTERN: 3. | |||
SECONDARY PATTERN: 4 (40% OF TUMOUR). | |||
TOTAL GLEASON SCORE: 7 (3+4). | |||
TUMOUR QUANTITATION - PERCENTAGE OF PROSTATIC TISSUE INVOLVED BY TUMOUR: 80 %. | |||
PERIPROSTATIC FAT INVASION: NOT IDENTIFIED. | |||
SEMINAL VESICLE INVASION: NOT IDENTIFIED. | |||
LYMPH-VASCULAR INVASION: NOT IDENTIFIED. | |||
PERINEURAL INVASION: NOT IDENTIFIED. | |||
ADDITIONAL PATHOLOGIC FINDINGS: | |||
HIGH-GRADE PROSTATIC INTRAEPITHELIAL NEOPLASIA (HGPIN). | |||
NODULAR PROSTATIC HYPERPLASIA. | |||
CHRONIC INFLAMMATION. | |||
</pre> | |||
===Biopsy specimens=== | ===Biopsy specimens=== |
edits