Difference between revisions of "Sertoli cell tumour"
Jump to navigation
Jump to search
(split out) |
|||
Line 1: | Line 1: | ||
{{ Infobox diagnosis | |||
| Name = {{PAGENAME}} | |||
| Image = Sertoli_cell_tumour_high_mag.jpg | |||
| Width = | |||
| Caption = Sertoli cell tumour. [[H&E stain]]. | |||
| Synonyms = | |||
| Micro = groups of cells in ''cords'' or ''trabeculae'', cells have light staining bubbly cytoplasm +/- large cytoplasmic vacuoles, slightly irregular nucleoli, granular irregular appearing chromatin | |||
| Subtypes = | |||
| LMDDx = [[granulosa cell tumour]], epithelioid [[adenomatoid tumour]], [[sertoli cell nodule]] | |||
| Stains = | |||
| IHC = alpha-inhibin, calretinin | |||
| EM = | |||
| Molecular = | |||
| IF = | |||
| Gross = | |||
| Grossing = | |||
| Site = [[testis]], [[ovary]] | |||
| Assdx = | |||
| Syndromes = [[Peutz-Jeghers syndrome]], [[Carney complex]] | |||
| Clinicalhx = | |||
| Signs = testicular mass | |||
| Symptoms = | |||
| Prevalence = uncommon | |||
| Bloodwork = | |||
| Rads = | |||
| Endoscopy = | |||
| Prognosis = | |||
| Other = | |||
| ClinDDx = | |||
| Tx = | |||
}} | |||
'''Sertoli cell tumour''' is a sex cord-stromal tumour typically found in the [[testis]]. | '''Sertoli cell tumour''' is a sex cord-stromal tumour typically found in the [[testis]]. | ||
Revision as of 01:10, 26 December 2013
Sertoli cell tumour | |
---|---|
Diagnosis in short | |
Sertoli cell tumour. H&E stain. | |
| |
LM | groups of cells in cords or trabeculae, cells have light staining bubbly cytoplasm +/- large cytoplasmic vacuoles, slightly irregular nucleoli, granular irregular appearing chromatin |
LM DDx | granulosa cell tumour, epithelioid adenomatoid tumour, sertoli cell nodule |
IHC | alpha-inhibin, calretinin |
Site | testis, ovary |
| |
Syndromes | Peutz-Jeghers syndrome, Carney complex |
| |
Signs | testicular mass |
Prevalence | uncommon |
Sertoli cell tumour is a sex cord-stromal tumour typically found in the testis.
General
- Arises from Sertoli cells (AKA nurse cells).
May be seen in several syndrome - esp. if there is calcification:
Microscopic
Features:
- Groups of cells in cords or trabeculae (beam-like arrangement).
- Cells have:
- Light staining bubbly cytoplasm +/- large cytoplasmic vacuoles.
- Slightly irregular nucleoli.
- Granular irregular appearing chromatin.
Negatives:
- Mitoses are rare.
- No significant nuclear atypia.
DDx:
- Granulosa cell tumour - may be very similar. Often has nuclear grooves.
- Epithelioid adenomatoid tumour.
- Sertoli cell nodule.
Images
www:
IHC
- Alpha-inhibin +ve. (???)
See also
References
- ↑ Libé, R.; Horvath, A.; Vezzosi, D.; Fratticci, A.; Coste, J.; Perlemoine, K.; Ragazzon, B.; Guillaud-Bataille, M. et al. (Jan 2011). "Frequent phosphodiesterase 11A gene (PDE11A) defects in patients with Carney complex (CNC) caused by PRKAR1A mutations: PDE11A may contribute to adrenal and testicular tumors in CNC as a modifier of the phenotype.". J Clin Endocrinol Metab 96 (1): E208-14. doi:10.1210/jc.2010-1704. PMID 21047926.