Difference between revisions of "Oncogene"
Jump to navigation
Jump to search
(→Examples: +CCND1) |
(→Examples: +EWS) |
||
Line 29: | Line 29: | ||
| CCND1 (BCL1)<ref name=omim168461>{{OMIM|168461}}</ref> | | CCND1 (BCL1)<ref name=omim168461>{{OMIM|168461}}</ref> | ||
| [[mantle cell lymphoma]] | | [[mantle cell lymphoma]] | ||
|- | |||
| EWSR1<ref name=omim133450>{{OMIM|133450}}</ref> | |||
| [[Ewing sarcoma]], [[clear cell sarcoma]], [[DSRCT]], [[extraskeletal myxoid chondrosarcoma|EMC]] | |||
|} | |} | ||
Revision as of 20:12, 5 May 2012
An oncogene is a cancer gene, derived from a proto-oncogene.
Examples
Gene | Cancer |
---|---|
EGFR[1] | lung adenocarcinoma |
PDGFB[2] | dermatofibrosarcoma protuberans |
BRAF[3] | papillary thyroid carcinoma tall cell variant |
KRAS[4] | invasive ductal carcinoma of the pancreas |
MYC[5] | Burkitt lymphoma |
MET[6] | papillary renal cell carcinoma |
ERBB2 (HER2)[7] | invasive breast carcinoma |
CCND1 (BCL1)[8] | mantle cell lymphoma |
EWSR1[9] | Ewing sarcoma, clear cell sarcoma, DSRCT, EMC |
See also
References
- ↑ Online 'Mendelian Inheritance in Man' (OMIM) 131550
- ↑ Online 'Mendelian Inheritance in Man' (OMIM) 190040
- ↑ Online 'Mendelian Inheritance in Man' (OMIM) 164757
- ↑ Online 'Mendelian Inheritance in Man' (OMIM) 190070
- ↑ Online 'Mendelian Inheritance in Man' (OMIM) 190080
- ↑ Online 'Mendelian Inheritance in Man' (OMIM) 164860
- ↑ Online 'Mendelian Inheritance in Man' (OMIM) 164870
- ↑ Online 'Mendelian Inheritance in Man' (OMIM) 168461
- ↑ Online 'Mendelian Inheritance in Man' (OMIM) 133450