Difference between revisions of "Breast pathology"

Jump to navigation Jump to search
180 bytes removed ,  08:44, 26 March 2015
Line 109: Line 109:
Image:Lactational_change_-_high_mag.jpg | Lactational change - high mag. (WC/Nephron)
Image:Lactational_change_-_high_mag.jpg | Lactational change - high mag. (WC/Nephron)


Image:Breast LactatingAdenoma HP PA.JPG|Breast - Lactational adenoma - high power (SKB)
Image:Breast LactationalAdenoma MP CTR.jpg|Breast - Lactational adenoma - medium power (SKB)
Image:Breast LactatingAdenoma (2) PA.JPG|Breast - Lactational adenoma - high power (SKB)
Image:Breast LactationalAdenoma HP CTR.jpg|Breast - Lactational adenoma - high power (SKB)


Image:Breast LactationalAdenoma HP CTR.jpg|Breast - Lactational adenoma - high power (SKB)
Image:Breast LactationalAdenoma MP CTR.jpg|Breast - Lactational adenoma - medium power (SKB)


Image:Breast LactationalAdenoma LP SNP.jpg|Breast - Lactational adenoma - low power (SKB)
Image:Breast LactationalAdenoma LP SNP.jpg|Breast - Lactational adenoma - low power (SKB)
Image::Breast LactationalAdenoma MP SNP.jpg|Breast - Lactational adenoma - medium power (SKB)
Image::Breast LactationalAdenoma MP SNP.jpg|Breast - Lactational adenoma - medium power (SKB)


Image:Breast LactatingAdenoma (3) PA.JPG|Breast - Lactational adenoma - high power (SKB)
Image:Breast LactatingAdenoma (4) PA.JPG|Breast - Lactational adenoma - low power (SKB)
Image:Breast LactatingAdenoma (4) PA.JPG|Breast - Lactational adenoma - high power (SKB)
Image:Breast LactatingAdenoma PA.JPG|Breast - Lactational adenoma - low power (SKB)
Image:Breast LactatingAdenoma PA.JPG|Breast - Lactational adenoma - high power (SKB)
Image:Breast LactatingAdenoma HP PA.JPG|Breast - Lactational adenoma - high power (SKB)
</gallery>
</gallery>


653

edits

Navigation menu