Difference between revisions of "Clear cell carcinoma of the vagina"
Jump to navigation
Jump to search
(Created page with "'''Clear cell carcinoma of the vagina''' is a very rare epithelial malignancy of the vagina.<ref name=pmid22713709>{{Cite journal | last1 = Ansari | first1 = DO. | last2 ...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Clear cell carcinoma of the vagina''' is a very rare epithelial [[malignancy]] of the vagina.<ref name=pmid22713709>{{Cite journal | last1 = Ansari | first1 = DO. | last2 = Horowitz | first2 = IR. | last3 = Katzenstein | first3 = HM. | last4 = Durham | first4 = MM. | last5 = Esiashvili | first5 = N. | title = Successful treatment of an adolescent with locally advanced cervicovaginal clear cell adenocarcinoma using definitive chemotherapy and radiotherapy. | journal = J Pediatr Hematol Oncol | volume = 34 | issue = 5 | pages = e174-6 | month = Jul | year = 2012 | doi = 10.1097/MPH.0b013e318257dc91 | PMID = 22713709 }}</ref> | '''Clear cell carcinoma of the vagina''' is a very rare epithelial [[malignancy]] of the [[vagina]].<ref name=pmid22713709>{{Cite journal | last1 = Ansari | first1 = DO. | last2 = Horowitz | first2 = IR. | last3 = Katzenstein | first3 = HM. | last4 = Durham | first4 = MM. | last5 = Esiashvili | first5 = N. | title = Successful treatment of an adolescent with locally advanced cervicovaginal clear cell adenocarcinoma using definitive chemotherapy and radiotherapy. | journal = J Pediatr Hematol Oncol | volume = 34 | issue = 5 | pages = e174-6 | month = Jul | year = 2012 | doi = 10.1097/MPH.0b013e318257dc91 | PMID = 22713709 }}</ref> | ||
==General== | ==General== | ||
*Often lumped the [[clear cell carcinoma of the uterine cervix]].<ref name=pmid22713709/> | *Often lumped the [[clear cell carcinoma of the uterine cervix]].<ref name=pmid22713709/> | ||
==Microscopic== | |||
:See ''[[clear cell carcinoma of the uterine cervix]]''. | |||
===Images=== | |||
====Case==== | |||
<gallery> | |||
Image: Clear cell carcinoma - gynecologic tract -- low mag.jpg | CCC - low mag. | |||
Image: Clear cell carcinoma - gynecologic tract -- intermed mag.jpg | CCC - intermed. mag. | |||
Image: Clear cell carcinoma - gynecologic tract -- high mag.jpg | CCC - high mag. | |||
Image: Clear cell carcinoma - gynecologic tract -- very high mag.jpg | CCC - very high mag. | |||
Image: Clear cell carcinoma - gynecologic tract - HE -- intermed mag.jpg | CCC - intermed. mag. | |||
Image: Clear cell carcinoma - gynecologic tract - PAS -- high mag.jpg | CCC - high mag. | |||
Image: Clear cell carcinoma - gynecologic tract - PASD -- high mag.jpg | CCC - high mag. | |||
</gallery> | |||
====www==== | |||
*[http://www.webpathology.com/image.asp?n=16&Case=543 CCC of the vagina (webpathology.com)]. | |||
==Sign out== | |||
<pre> | |||
VAGINAL VAULT, BIOPSY: | |||
- CLEAR CELL CARCINOMA, SEE COMMENT. | |||
COMMENT: | |||
The tumour stains as follows: | |||
POSITIVE: CK7, CAM5.2, PAS. | |||
NEGATIVE: ER, PR, p53, p16, WT-1, PASD. | |||
PROLIFERATION: ~60%. | |||
</pre> | |||
===Micro=== | |||
The sections show a tumour with a papillary cystic architecture that is composed of moderately atypical monomorphic cells with moderate pale grey cytoplasm. Focal cytoplasmic clearing is present. Hobnailing is present focally. The nucleoli are not prominent. | |||
==See also== | ==See also== | ||
*[[Vagina]]. | *[[Vagina]]. | ||
*[[Clear cell carcinoma]]. | |||
==References== | ==References== |
Latest revision as of 06:36, 30 December 2015
Clear cell carcinoma of the vagina is a very rare epithelial malignancy of the vagina.[1]
General
- Often lumped the clear cell carcinoma of the uterine cervix.[1]
Microscopic
Images
Case
www
Sign out
VAGINAL VAULT, BIOPSY: - CLEAR CELL CARCINOMA, SEE COMMENT. COMMENT: The tumour stains as follows: POSITIVE: CK7, CAM5.2, PAS. NEGATIVE: ER, PR, p53, p16, WT-1, PASD. PROLIFERATION: ~60%.
Micro
The sections show a tumour with a papillary cystic architecture that is composed of moderately atypical monomorphic cells with moderate pale grey cytoplasm. Focal cytoplasmic clearing is present. Hobnailing is present focally. The nucleoli are not prominent.
See also
References
- ↑ 1.0 1.1 Ansari, DO.; Horowitz, IR.; Katzenstein, HM.; Durham, MM.; Esiashvili, N. (Jul 2012). "Successful treatment of an adolescent with locally advanced cervicovaginal clear cell adenocarcinoma using definitive chemotherapy and radiotherapy.". J Pediatr Hematol Oncol 34 (5): e174-6. doi:10.1097/MPH.0b013e318257dc91. PMID 22713709.