Difference between revisions of "Chondrosarcoma"

Jump to navigation Jump to search
6 bytes added ,  16:53, 6 February 2016
touch
(touch)
 
(One intermediate revision by one other user not shown)
Line 2: Line 2:
| Name      = {{PAGENAME}}
| Name      = {{PAGENAME}}
| Image      = Chondrosarcoma_(3).jpg
| Image      = Chondrosarcoma_(3).jpg
| Width      =
| Width      =  
| Caption    = Chondrosarcoma. [[H&E stain]].
| Caption    = Chondrosarcoma. [[H&E stain]].
| Synonyms  =
| Synonyms  =
Line 220: Line 220:
Image:Bone Chondrosarcoma Grade1 HP2 PA.JPG|Grade 1 - Somewhat cellular cartilage with binucleation.(SKB)
Image:Bone Chondrosarcoma Grade1 HP2 PA.JPG|Grade 1 - Somewhat cellular cartilage with binucleation.(SKB)
Image:Bone Chondrosarcoma Grade2 HP PA.jpg|Grade 2 - Very cellular cartilage with obvious hyperchromasia and nuclear atypia. (SKB)
Image:Bone Chondrosarcoma Grade2 HP PA.jpg|Grade 2 - Very cellular cartilage with obvious hyperchromasia and nuclear atypia. (SKB)
Image:Bone Chondrosarcoma Grade3 HP PA.JPG|Grade 3 - very cellular neoplastic cartilage with high grade nuclear atypia. (SKB) </gallery>
Image:Bone Chondrosarcoma Grade3 HP PA.JPG|Grade 3 - Even more cellular neoplastic cartilage with high grade nuclear atypia. (SKB) </gallery>


==IHC==
==IHC==
49,294

edits

Navigation menu