48,836
edits
Line 16: | Line 16: | ||
**Tubular structures. | **Tubular structures. | ||
*Basaloid cells usually with mild-to-moderate atypia. | *Basaloid cells usually with mild-to-moderate atypia. | ||
*Fibrous stroma.<ref name=pmid24612571/> | |||
DDx: | DDx: | ||
Line 25: | Line 26: | ||
*[http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3094519/figure/Fig3/ ADPA (nih.gov)].<ref>{{cite journal |author=Gole GN, Tati SY, Deshpande AK, Gole SG |title=Aggressive Digital Papillary Adenocarcinoma in a Young Female-a Rare Presentation |journal=J Hand Microsurg |volume=3 |issue=1 |pages=31–3 |year=2011 |month=June |pmid=22654416 |pmc=3094519 |doi=10.1007/s12593-010-0028-1 |url=}}</ref> | *[http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3094519/figure/Fig3/ ADPA (nih.gov)].<ref>{{cite journal |author=Gole GN, Tati SY, Deshpande AK, Gole SG |title=Aggressive Digital Papillary Adenocarcinoma in a Young Female-a Rare Presentation |journal=J Hand Microsurg |volume=3 |issue=1 |pages=31–3 |year=2011 |month=June |pmid=22654416 |pmc=3094519 |doi=10.1007/s12593-010-0028-1 |url=}}</ref> | ||
*[http://escholarship.org/uc/item/212957kk.pdf ADPA (escholarship.org)].<ref name=pmid24612571>{{cite journal |author=Jefferson J, Thompson C, Rich P |title=A slowly enlarging mass on the finger |journal=Dermatol. Online J. |volume=20 |issue=2 |pages= |year=2014 |month=February |pmid=24612571 |doi= |url=}}</ref> | *[http://escholarship.org/uc/item/212957kk.pdf ADPA (escholarship.org)].<ref name=pmid24612571>{{cite journal |author=Jefferson J, Thompson C, Rich P |title=A slowly enlarging mass on the finger |journal=Dermatol. Online J. |volume=20 |issue=2 |pages= |year=2014 |month=February |pmid=24612571 |doi= |url=}}</ref> | ||
==See also== | ==See also== | ||
*[[Dermatopathology]]. | *[[Dermatopathology]]. |
edits