48,830
edits
(spllit out) |
(split out) |
||
Line 3: | Line 3: | ||
==General== | ==General== | ||
*Uncommon. | *Uncommon. | ||
*Similar lesions reported in males.<ref name=pmid24396463>{{Cite journal | last1 = Ding | first1 = G. | last2 = Yu | first2 = Y. | last3 = Jin | first3 = M. | last4 = Xu | first4 = J. | last5 = Zhang | first5 = Z. | title = Angiomyofibroblastoma-like tumor of the scrotum: A case report and literature review. | journal = Oncol Lett | volume = 7 | issue = 2 | pages = 435-438 | month = Feb | year = 2014 | doi = 10.3892/ol.2013.1741 | PMID = 24396463 }}</ref><ref>{{Cite journal | last1 = Butt | first1 = Z. | last2 = Slatnik | first2 = J. | last3 = Estey | first3 = EP. | title = Robotic assisted laparoscopic excision of a pelvic angiomyofibroblastoma-like tumor. | journal = Can J Urol | volume = 20 | issue = 6 | pages = 7067-9 | month = Dec | year = 2013 | doi = | PMID = 24331351 }}</ref> | |||
Clinical DDx: | Clinical DDx: | ||
*[[Bartholin cyst]]. | *[[Bartholin cyst]]. | ||
==Gross== | |||
*[[Vulvar lesion]]. | |||
==Microscopic== | ==Microscopic== | ||
Line 21: | Line 25: | ||
*[http://www.webpathology.com/image.asp?case=544&n=4 Angiomyofibroblastoma (webpathology.com)] | *[http://www.webpathology.com/image.asp?case=544&n=4 Angiomyofibroblastoma (webpathology.com)] | ||
*[http://www.webpathology.com/image.asp?n=5&Case=544 Angiomyofibroblastoma - high mag. (webpathology.com)]. | *[http://www.webpathology.com/image.asp?n=5&Case=544 Angiomyofibroblastoma - high mag. (webpathology.com)]. | ||
*[http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3881198/figure/f2-ol-07-02-0435/ Angiomyofibroblastoma-like tumour of scrotum (nih.gov)].<ref name=pmid24396463/> | |||
==IHC== | |||
*SMA +ve. | |||
*S-100 -ve. | |||
*Actin -ve. | |||
*CD34 -ve. | |||
==See also== | ==See also== |
edits