48,833
edits
Line 12: | Line 12: | ||
Treatment: | Treatment: | ||
*Stop smoking.<ref name=pmid22284771>{{Cite journal | last1 = Dargon | first1 = PT. | last2 = Landry | first2 = GJ. | title = Buerger's disease. | journal = Ann Vasc Surg | volume = 26 | issue = 6 | pages = 871-80 | month = Aug | year = 2012 | doi = 10.1016/j.avsg.2011.11.005 | PMID = 22284771 }}</ref> | *Stop smoking.<ref name=pmid22284771>{{Cite journal | last1 = Dargon | first1 = PT. | last2 = Landry | first2 = GJ. | title = Buerger's disease. | journal = Ann Vasc Surg | volume = 26 | issue = 6 | pages = 871-80 | month = Aug | year = 2012 | doi = 10.1016/j.avsg.2011.11.005 | PMID = 22284771 }}</ref> | ||
===Formal criteria=== | |||
All of the following:<ref name=pmid16722538>{{Cite journal | last1 = Arkkila | first1 = PE. | title = Thromboangiitis obliterans (Buerger's disease). | journal = Orphanet J Rare Dis | volume = 1 | issue = | pages = 14 | month = | year = 2006 | doi = 10.1186/1750-1172-1-14 | PMID = 16722538 | URL = http://www.ncbi.nlm.nih.gov/pmc/articles/PMC1523324/ | PMC = 1523324 }}</ref><ref name=pmid10995867>{{Cite journal | last1 = Olin | first1 = JW. | title = Thromboangiitis obliterans (Buerger's disease). | journal = N Engl J Med | volume = 343 | issue = 12 | pages = 864-9 | month = Sep | year = 2000 | doi = 10.1056/NEJM200009213431207 | PMID = 10995867 | URL = http://www.nejm.org/doi/full/10.1056/NEJM200009213431207 }}</ref> | |||
*Less than 45 years old. | |||
*Current or recent tobacco use. | |||
*Sign or symptoms of distal extremity ischemia (claudication, pain at rest, ulcers, gangrene). | |||
*Arteriographic findings consistent with the disease. | |||
*Exclusions - with lab tests: | |||
**Autoimmune disease. | |||
**Hypercoagulable state. | |||
**Diabetes mellitus. | |||
**Radiographic findings suggestive of proximal emboli source (echocardiography, arteriography). | |||
==Gross== | ==Gross== |
edits