Difference between revisions of "GATA3"

Jump to navigation Jump to search
7 bytes added ,  00:10, 14 May 2018
→‎Positive: fix link
m (brenner's tumour and walthard rests)
(→‎Positive: fix link)
Line 26: Line 26:
*Salivary gland tumours <ref name=pmid23604756>{{Cite journal  | last1 = Schwartz | first1 = LE. | last2 = Begum | first2 = S. | last3 = Westra | first3 = WH. | last4 = Bishop | first4 = JA. | title = GATA3 immunohistochemical expression in salivary gland neoplasms. | journal = Head Neck Pathol | volume = 7 | issue = 4 | pages = 311-5 | month = Dec | year = 2013 | doi = 10.1007/s12105-013-0442-3 | PMID = 23604756 }}</ref>
*Salivary gland tumours <ref name=pmid23604756>{{Cite journal  | last1 = Schwartz | first1 = LE. | last2 = Begum | first2 = S. | last3 = Westra | first3 = WH. | last4 = Bishop | first4 = JA. | title = GATA3 immunohistochemical expression in salivary gland neoplasms. | journal = Head Neck Pathol | volume = 7 | issue = 4 | pages = 311-5 | month = Dec | year = 2013 | doi = 10.1007/s12105-013-0442-3 | PMID = 23604756 }}</ref>
*Pheochromocytoma (~70%) vs adrenocortical carcinoma (<10%)<ref name=pmid2837449>{{Cite journal  | last1 = Perrino | first1 = CM. | last2 = Ho | first2 = A. | last3 = Dall | first3 = CP. | last4 = Zynger | first4 = DL. | title = Utility of GATA3 in the differential diagnosis of pheochromocytoma. | journal = Histopathology | volume = 71 | issue = 3 | pages = 475-479 | month = Sep | year = 2017 | doi = 10.1111/his.13229 | PMID = 28374498 }}</ref>
*Pheochromocytoma (~70%) vs adrenocortical carcinoma (<10%)<ref name=pmid2837449>{{Cite journal  | last1 = Perrino | first1 = CM. | last2 = Ho | first2 = A. | last3 = Dall | first3 = CP. | last4 = Zynger | first4 = DL. | title = Utility of GATA3 in the differential diagnosis of pheochromocytoma. | journal = Histopathology | volume = 71 | issue = 3 | pages = 475-479 | month = Sep | year = 2017 | doi = 10.1111/his.13229 | PMID = 28374498 }}</ref>
*[[Brenner tumor]]s and [[Walthard nest]]s<ref name=pmid25281026>{{Cite journal  | last1 = Roma | first1 = AA. | last2 = Masand | first2 = RP. | title = Ovarian Brenner tumors and Walthard nests: a histologic and immunohistochemical study. | journal = Hum Pathol | volume = 45 | issue = 12 | pages = 2417-22 | month = Dec | year = 2014 | doi = 10.1016/j.humpath.2014.08.003 | PMID = 25281026 }}</ref>
*[[Brenner tumour]]s and [[Walthard cell rest]]s.<ref name=pmid25281026>{{Cite journal  | last1 = Roma | first1 = AA. | last2 = Masand | first2 = RP. | title = Ovarian Brenner tumors and Walthard nests: a histologic and immunohistochemical study. | journal = Hum Pathol | volume = 45 | issue = 12 | pages = 2417-22 | month = Dec | year = 2014 | doi = 10.1016/j.humpath.2014.08.003 | PMID = 25281026 }}</ref>


===Images===
===Images===
48,436

edits

Navigation menu