Difference between revisions of "Angiomyolipoma"

Jump to navigation Jump to search
No change in size ,  11:29, 13 March 2015
Line 81: Line 81:
Image: Kidney Angiomyolipoma MP CTR.jpg|Renal Angiomyolipoma - medium power (SKB)  
Image: Kidney Angiomyolipoma MP CTR.jpg|Renal Angiomyolipoma - medium power (SKB)  
Image: Kidney Angiomyolipoma HP CTR.jpg|Renal angiomyolipoma - high power (SKB)  
Image: Kidney Angiomyolipoma HP CTR.jpg|Renal angiomyolipoma - high power (SKB)  
Image: Kidney Angiomyolipoma MP2 CTR.jpg|Renal Angiomyolipoma - medium power (SKB)
Image: Kidney Angiomyolipoma MP CTR (2).jpg|Renal Angiomyolipoma - medium power (SKB)  
Image: Kidney Angiomyolipoma MP CTR (2).jpg|Renal Angiomyolipoma - medium power (SKB)  
Image: Kidney Angiomyolipoma MP2 CTR.jpg|Renal Angiomyolipoma - medium power (SKB)
Image: Kidney Angiomyolipoma MP CTR (3).jpg|Renal Angiomyolipoma - medium power (SKB)  
Image: Kidney Angiomyolipoma MP CTR (3).jpg|Renal Angiomyolipoma - medium power (SKB)  
Image: Kidney Angiomyolipoma SolidType HP PA.jpg|Renal Angiomyolipoma - solid type - high power (SKB)  
Image: Kidney Angiomyolipoma SolidType HP PA.jpg|Renal Angiomyolipoma - solid type - high power (SKB)  
653

edits

Navigation menu