48,836
edits
m (→Yolk sac tumour: format) |
(→Tabular summary of GCTs: more) |
||
Line 70: | Line 70: | ||
| CD117 | | CD117 | ||
| appearance similar to seminoma | | appearance similar to seminoma | ||
| | | ? | ||
|- | |- | ||
| Seminoma | | Seminoma | ||
Line 109: | Line 109: | ||
| Spermatocytic seminoma | | Spermatocytic seminoma | ||
| population of 3 cells | | population of 3 cells | ||
| pop.: (1) small | | pop.: (1) small cell with high NC ratio (mature lymphocyte-like), (2) medium with nucleoli, (3) large cells with filamentous chromatin - few present | ||
| | | ? | ||
| does not arise ITGCN, no lymphocytic infiltrate (like in seminoma) | | does not arise ITGCN, no lymphocytic infiltrate (like in seminoma) | ||
| | | [http://commons.wikimedia.org/wiki/File:Spermatocytic_seminoma_high_mag.jpg] | ||
|- | |- | ||
| Mixed germ cell tumour | | Mixed germ cell tumour |
edits