48,849
edits
m (→Lymphoma: +Myeloproliferative neoplasms) |
m (→Heparin-induced thrombocytopenia: tweak refs.) |
||
Line 39: | Line 39: | ||
==Heparin-induced thrombocytopenia== | ==Heparin-induced thrombocytopenia== | ||
*Thrombocytopenia due to heparin.<ref>[http://emedicine.medscape.com/article/1357846-overview http://emedicine.medscape.com/article/1357846-overview]</ref> | *Thrombocytopenia due to heparin.<ref name=emed_hit>URL: [http://emedicine.medscape.com/article/1357846-overview http://emedicine.medscape.com/article/1357846-overview]. Accessed on: 17 May 2011.</ref> | ||
Classification: | Classification: | ||
Line 47: | Line 47: | ||
Diagnosis (simplified): | Diagnosis (simplified): | ||
*50% decline in platelets - within 4-10 days of starting heparin. | *50% decline in platelets - within 4-10 days of starting heparin. | ||
*HIT assay - several exist.<ref>[http://emedicine.medscape.com/article/1357846- | *HIT assay - several exist.<ref name=emed_hit>URL: [http://emedicine.medscape.com/article/1357846-overview http://emedicine.medscape.com/article/1357846-overview]. Accessed on: 17 May 2011.</ref> | ||
==Disseminated intravascular coagulation== | ==Disseminated intravascular coagulation== |
edits