48,836
edits
Line 9: | Line 9: | ||
| LMDDx = [[clear cell renal cell carcinoma]], [[clear cell papillary renal cell tumour]] (clear cell papillary RCC), [[renal cell carcinoma with fibromyomatous stroma]] | | LMDDx = [[clear cell renal cell carcinoma]], [[clear cell papillary renal cell tumour]] (clear cell papillary RCC), [[renal cell carcinoma with fibromyomatous stroma]] | ||
| Stains = | | Stains = | ||
| IHC = CK7 +ve, CD10 +ve, [[CK34betaE12]] -ve | | IHC = CK7 +ve, CD10 +ve, [[CK34betaE12]] -ve, [[GPNMB]] -ve | ||
| EM = | | EM = | ||
| Molecular = TCEB1 mutation | | Molecular = TCEB1 mutation |
edits