48,836
edits
(→Tabular summary of GCTs: more) |
(→Tabular summary of GCTs: more) |
||
Line 74: | Line 74: | ||
| Yolk sac tumour (endodermal sinus tumour) | | Yolk sac tumour (endodermal sinus tumour) | ||
| Schiller-Duval bodies | | Schiller-Duval bodies | ||
| central blood vessel surrounded by epithelial-like cells a space and more epithelial-like cells | | Schiller-Duval b. = central blood vessel surrounded by epithelial-like cells a space and more epithelial-like cells, variable arch. | ||
| AFP | | AFP | ||
| | | patterns: microcystic, solid, hepatoid | ||
| image | | image | ||
|- | |- | ||
Line 83: | Line 83: | ||
| detailed micro | | detailed micro | ||
| CD30 | | CD30 | ||
| | | usu. part of a mixed GCT | ||
| image | | [http://www.webpathology.com/image.asp?case=33&n=1], [http://www.webpathology.com/image.asp?n=4&Case=37] | ||
|- | |- | ||
| Choriocarcinoma | | Choriocarcinoma |
edits