48,830
edits
m (fix) |
|||
Line 1: | Line 1: | ||
{{ Infobox diagnosis | {{ Infobox diagnosis | ||
| Name = {{PAGENAME}} | | Name = {{PAGENAME}} | ||
| Image = | | Image = Urothelial carcinoma in prostate - 2 -- high mag.jpg | ||
| Width = | | Width = | ||
| Caption = | | Caption = Urothelial carcinoma and benign prostatic tissue in keeping with urethral urothelial carcinoma. [[H&E stain]]. (WC/Nephron) | ||
| Synonyms = | | Synonyms = | ||
| Micro = | | Micro = | ||
| Subtypes = | | Subtypes = | ||
| LMDDx = | | LMDDx = [[prostatic carcinoma]] - especially [[urothelial carcinoma-like prostatic carcinoma]] | ||
| Stains = | | Stains = [[GATA3]] +ve, [[p63]] +ve, [[CK5/6]] +ve, [[PSA]] -ve, [[PSAP]] -ve | ||
| IHC = | | IHC = | ||
| EM = | | EM = | ||
Line 20: | Line 20: | ||
| Syndromes = | | Syndromes = | ||
| Clinicalhx = +/-radiation therapy, [[bladder cancer]] | | Clinicalhx = +/-radiation therapy, [[bladder cancer]] | ||
| Signs = | | Signs = +/-[[hematuria]] | ||
| Symptoms = | | Symptoms = | ||
| Prevalence = uncommon | | Prevalence = uncommon | ||
Line 28: | Line 28: | ||
| Prognosis = | | Prognosis = | ||
| Other = | | Other = | ||
| ClinDDx = | | ClinDDx = benign urethral stricture | ||
| Tx = [[cystoprostatectomy]]/cystectomy or endoscopic resection | | Tx = [[cystoprostatectomy]]/cystectomy or endoscopic resection | ||
}} | }} |
edits